Home | Date Photographed25 October 1999 |
An autorack oops on the CSX Altenheim Sub through Oak Park (Illinois).
![]() | CSX Transportation 485725 Open gondola car appears unharmed by the oops that damaged the roof of preceeding cars [to the left]. It has, however, acquired additional scrap metal, previously engaged as the roof of an autorack. Excess height autorack car TTGX 990770 is quite a different matter, however. (CSXT 485725, TTGX 990770, Autorack oops, CSXT, Open gondola cars, Freight cars, TTGX, Autorack cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 98 KB ) and ( 1200 x 900; 304 KB ) are available. |
![]() | CSX Transportation 485725 Open gondola car appears unharmed by the oops that damaged the roof of preceeding cars [to the left]. It has, however, acquired additional scrap metal, previously engaged as the roof of an autorack. (CSXT 485725, Autorack oops, CSXT, Open gondola cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 96 KB ) and ( 1200 x 800; 329 KB ) are available. |
![]() | CSX Transportation 225021 Rib-sided two-bay covered coal hopper car and Chicago & North Western 490138 Four-bay covered hopper car. (CSXT 225021, CNW 490138, CSXT, Covered hopper cars, Freight cars, CNW, Built by Thrall, CNW CL901, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 102 KB ) and ( 1200 x 900; 346 KB ) are available. |
![]() | Chicago & North Western 490138 Four-bay covered hopper car on the CSX Altenheim Sub. (CNW 490138, CNW, Covered hopper cars, Freight cars, Built by Thrall, CNW CL901, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 100 KB ) and ( 1200 x 900; 333 KB ) are available. |
![]() | TTX (TTGX) 994924 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) showing damage. (TTGX 994924, Autorack oops, TTGX, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 72 KB ) and ( 1200 x 800; 234 KB ) are available. |
![]() | TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car (Atchison Topeka & Santa Fe) and TTX (TTGX) 994924 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) show some of the damage they received. Note the Excess Height Car warnings in white at the car tops, and near the ground (in yellow signs) on each end. (TTGX 990770, TTGX 994924, TTGX, Autorack cars, Freight cars, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 87 KB ) and ( 1200 x 900; 293 KB ) are available. |
![]() | TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car (Atchison Topeka & Santa Fe) showing damage. (TTGX 990770, Autorack oops, TTGX, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 103 KB ) and ( 1200 x 900; 347 KB ) are available. |
![]() | Standard height car CSXT 150086 appears unharmed while excess height TTGX 994924 [[left)(CSXT 150086, TTGX 994924, Autorack oops, CSXT, Box cars, Freight cars, TTGX, Autorack cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 350; 75 KB ) and ( 1200 x 700; 243 KB ) are available. |
![]() | TTX (TTGX) 994924 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) showing damage, while standard-height CSXT 150086 appears unharmed. (TTGX 994924, CSXT 150086, Autorack oops, TTGX, Autorack cars, Freight cars, CSXT, Box cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 95 KB ) and ( 1200 x 900; 318 KB ) are available. |
![]() | New York Central 631289 Steel coil car on the CSX Altenheim Sub. (NYC 631289, NYC, Coil cars, Freight cars, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 350; 80 KB ) and ( 1200 x 700; 245 KB ) are available. |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.