Home | Past Additions -- 19992 October 1999 |
Photos taken yesterday, of freight cars in the Schiller Park and Bensenville yards, Metra locomotives, the Bensenville and Franklin Park stations, and a Milwaukee Road display caboose in Franklin Park.
![]() | Unnumbered caboose in Milwaukee Road colors, on static display beside the Franklin Park Pumping Station (9535 West Belmont Avenue). (MILW display caboose, MILW, Caboose, Freight cars, photographed on 1 October 1999 at Franklin Park). Image sizes ( 600 x 450; 86 KB ) and ( 1200 x 900; 292 KB ) are available. |
![]() | Unnumbered caboose in Milwaukee Road colors, on static display beside the Franklin Park Pumping Station (9535 West Belmont Avenue). (MILW display caboose, MILW, Caboose, Freight cars, photographed on 1 October 1999 at Franklin Park). Image sizes ( 600 x 350; 53 KB ) and ( 1200 x 700; 190 KB ) are available. |
![]() | Unnumbered caboose in Milwaukee Road colors, on static display beside the Franklin Park Pumping Station (9535 West Belmont Avenue). (MILW display caboose, MILW, Caboose, Freight cars, photographed on 1 October 1999 at Franklin Park). Image sizes ( 600 x 400; 48 KB ) and ( 1200 x 800; 184 KB ) are available. |
![]() | Unnumbered caboose in Milwaukee Road colors, on static display beside the Franklin Park Pumping Station (9535 West Belmont Avenue). (MILW display caboose, MILW, Caboose, Freight cars, photographed on 1 October 1999 at Franklin Park). Image sizes ( 600 x 450; 78 KB ) and ( 1200 x 900; 273 KB ) are available. |
![]() | Signal bungalow at Rose Street in Franklin Park. (Signal bungalows, Signals, photographed on 1 October 1999 at Franklin Park). Image sizes ( 600 x 400; 52 KB ) and ( 1200 x 800; 188 KB ) are available. |
![]() | Looking east from near the Franklin Park station. The Milwaukee West line uses the two tracks to the left. (Metra, index, photographed on 1 October 1999 at Franklin Park station). Image sizes ( 600 x 350; 81 KB ) and ( 1200 x 700; 269 KB ) are available. |
![]() | Looking west with the Franklin Park station to the right. The Milwaukee West line uses the two tracks to the right. (Franklin Park station, All Metra Stations, Metra MD W, photographed on 1 October 1999 at Franklin Park station). Image sizes ( 600 x 350; 45 KB ) and ( 1200 x 700; 156 KB ) are available. |
![]() | Metra 601 GM EMD F40C diesel-electric locomotive "City of Elgin" pulls its outbound commuter train into the Franklin Park station. (METX 601, METX, GM EMD F40C, Metra locomotives, Locomotives, photographed on 1 October 1999 at Franklin Park station). Image sizes ( 600 x 400; 63 KB ) and ( 1200 x 800; 197 KB ) are available. |
![]() | Interior view of the Franklin Park station. (Franklin Park station, All Metra Stations, Metra MD W, photographed on 1 October 1999 at Franklin Park station). Image sizes ( 600 x 450; 51 KB ) and ( 1200 x 900; 182 KB ) are available. |
![]() | Interior view of the Franklin Park station. (Franklin Park station, All Metra Stations, Metra MD W, photographed on 1 October 1999 at Franklin Park station). Image sizes ( 600 x 450; 60 KB ) and ( 1200 x 900; 204 KB ) are available. |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.