Home | Past Additions -- 199912 October 1999 |
Photos of freight cars in the Schiller Park yard, taken this week on 4 October.
![]() | NCUX 30016 on the north leads into the Schiller Park yard. (NCUX 30016, NCUX, Covered hopper cars, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 300; 45 KB ) and ( 1200 x 600; 153 KB ) are available. |
![]() | I&M Rail Link 50046 Rib-sided three-bay covered hopper car on the Schiller Park north yard leads. (IMRL 50046, IMRL, Covered hopper cars, Freight cars, Ex SOO, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 350; 48 KB ) and ( 1200 x 700; 166 KB ) are available. |
![]() | I&M Rail Link 50685 Rib-sided three-bay covered hopper car on the Schiller Park north yard leads. (IMRL 50685, IMRL, Covered hopper cars, Freight cars, Ex SOO, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 300; 45 KB ) and ( 1200 x 600; 156 KB ) are available. |
![]() | TNR 6004 Box car on the Schiller Park north yard leads. (TNR 6004, TNR, Box cars, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 350; 48 KB ) and ( 1200 x 700; 168 KB ) are available. |
![]() | MDR 8537 on the north leads into the Schiller Park yard. (MDR 8537, MDR, Box cars, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 350; 54 KB ) and ( 1200 x 700; 185 KB ) are available. |
![]() | I&M Rail Link 50685 Rib-sided three-bay covered hopper car on the Schiller Park north yard leads. (IMRL 50685, IMRL, Covered hopper cars, Freight cars, Ex SOO, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 350; 56 KB ) and ( 1200 x 700; 187 KB ) are available. |
![]() | I&M Rail Link 824947 Rib-sided three-bay covered hopper car on the Schiller Park north yard leads. (IMRL 824947, IMRL, Covered hopper cars, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 350; 47 KB ) and ( 1200 x 700; 164 KB ) are available. |
![]() | Ag Processing Incorporated 95006 Three-bay covered hopper car on the Schiller Park north yard leads. (AGPX 95006, APGX, Covered hopper cars, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 300; 48 KB ) and ( 1200 x 600; 166 KB ) are available. |
![]() | Soo Line 138 Caboose trails a freight train from the north leads into the Schiller Park yard. (SOO 138, SOO, Caboose, Freight cars, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 300; 47 KB ) and ( 1200 x 600; 158 KB ) are available. |
![]() | Soo Line 138 Caboose passes Wisconsin Central 4501 GM EMD GP9 diesel-electric locomotive on the north leads into the Schiller Park yard. (SOO 138, WC 4501, SOO, Caboose, Freight cars, WC, GM EMD GP9, WC locomotives, Locomotives, Ex CNW, photographed on 4 October 1999 at Schiller Park north yard leads). Image sizes ( 600 x 300; 53 KB ) and ( 1200 x 600; 166 KB ) are available. |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.