Home | Past Additions -- 199926 October 1999 |
An autorack oops on the CSX Altenheim Sub through Oak Park (Illinois). Includes cars and locomotives not damaged by the incident.
![]() | TTX (TTGX) 975148 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) lost its roof, and its contents didn't do very well, either. (TTGX 975148, Autorack oops, TTGX, Autorack cars, Freight cars, Built by Thrall, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 91 KB ) and ( 1200 x 900; 306 KB ) are available. |
![]() | A close-up look at SP 516759 and TTGX 975148. (SP 516759, TTGX 975148, Autorack oops, SP, Autorack cars, Freight cars, TTGX, Built by Thrall, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 300; 66 KB ) and ( 1200 x 600; 225 KB ) are available. |
![]() | A close-up look at SP 516759, which lost its roof, and its contents didn't do very well, either. (SP 516759, Autorack oops, SP, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 300; 56 KB ) and ( 1200 x 600; 198 KB ) are available. |
![]() | A close-up look at SP 516759 and TTGX 975148. (SP 516759, TTGX 975148, Autorack oops, SP, Autorack cars, Freight cars, TTGX, Built by Thrall, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 92 KB ) and ( 1200 x 800; 317 KB ) are available. |
![]() | The autorack car TTGX 994924 is clearly much taller than the adjacent standard sized cars [near to far] SSAM 38657, NYC 631289, and CSXT 150086. (SSAM 38657, NYC 631289, CSXT 150086, TTGX 994924, Autorack oops, SSAM, Centerbeam flat cars, Freight cars, NYC, Coil cars, CSXT, Box cars, TTGX, Autorack cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 106 KB ) and ( 1200 x 800; 364 KB ) are available. |
![]() | Southern Pacific 516759 Autorack car lost its roof, and its contents didn't do very well, either. (SP 516759, Autorack oops, SP, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 100 KB ) and ( 1200 x 900; 337 KB ) are available. |
![]() | Each of the excess height autorack cars is damaged, while the standard height cars passed without difficulty. [near to far] SP 516759, SSAM 38657, NYC 631289, CSXT 150086, TTGX 994924, TTGX 99070, CSXT 485725, CNW 490138, CSXT 225021, ATSF 700136 and other cars. (SP 516759, SSAM 38657, NYC 631289, CSXT 150086, TTGX 994924, TTGX 990770, CSXT 485725, CNW 490138, CSXT 225021, ATSF 700136, Autorack oops, SP, Autorack cars, Freight cars, SSAM, Centerbeam flat cars, NYC, Coil cars, CSXT, Box cars, TTGX, Open gondola cars, CNW, Covered hopper cars, Built by Thrall, CNW CL901, ATSF, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 74 KB ) and ( 1200 x 800; 255 KB ) are available. |
![]() | A close-up look at the damage to TTGX 975148 and its contents. (TTGX 975148, Autorack oops, TTGX, Autorack cars, Freight cars, Built by Thrall, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 82 KB ) and ( 1200 x 800; 325 KB ) are available. |
![]() | A close-up look at the damage to TTGX 975148 and TTGX 941262, with cargo straddling the two cars. (TTGX 975148, Autorack oops, TTGX, Autorack cars, Freight cars, Built by Thrall, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 400; 65 KB ) and ( 1200 x 800; 237 KB ) are available. |
![]() | TTX (TTGX) 975148 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) lost much of its roof, and its contents didn't do very well, either. Southern Pacific 516759 Autorack car [distant] sure didn't fare any better. (TTGX 975148, SP 516759, Autorack oops, TTGX, Autorack cars, Freight cars, Built by Thrall, SP, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image sizes ( 600 x 450; 82 KB ) and ( 1200 x 900; 278 KB ) are available. |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.