Home | Chicago Freight Car Company 900068Four-outlet open ballast hopper car |
|
![]() | CRDX 900068, CRDX 900009, CRDX 900029, and CRDX 900063 [far to near] on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX 900009, CRDX 900029, CRDX 900063, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 450; 79 KB ) and ( 1200 x 900; 264 KB ) are available. |
![]() | Chicago Freight Car Company 900068 Four-outlet open ballast hopper car on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 400; 72 KB ) and ( 1200 x 800; 235 KB ) are available. |
![]() | Chicago Freight Car Company 900068 Four-outlet open ballast hopper car on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 300; 59 KB ) and ( 1200 x 600; 198 KB ) are available. |
![]() | CRDX 900068, CRDX 900009, CRDX 900029, and CRDX 900063 [left to right] on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX 900009, CRDX 900029, CRDX 900063, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 400; 82 KB ) and ( 1200 x 800; 295 KB ) are available. |
![]() | CRDX 900068, CRDX 900009, CRDX 900029, and CRDX 900063 [left to right] on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX 900009, CRDX 900029, CRDX 900063, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 300; 58 KB ) and ( 1200 x 600; 201 KB ) are available. |
![]() | CRDX 900068, CRDX 900009, CRDX 900029, and CRDX 900063 [near to far] on Station Track 2 at the Illinois Railway Museum. (CRDX 900068, CRDX 900009, CRDX 900029, CRDX 900063, CRDX, Ballast hopper cars, Open hopper cars, MOW cars, Freight cars, photographed on 18 October 1999 at Illinois Railway Museum (East Union)). Image sizes ( 600 x 400; 66 KB ) and ( 1200 x 800; 236 KB ) are available. |
Equipment characteristics of CRDX 900068: AAR car type M110 (M-O-W, Scale, Passenger, Caboose, and End-of-train information systems), plate type B, tare weight 48,300 pounds, total gross weight allowed 220,000 pounds, load limit 171,700 pounds, dry capacity 2,000 cubic feet, external dimensions (length 37' 9", width 10' 2", height 13' 2"), internal dimensions (length 29' 3", width 9' 5". [courtesy of BNSF Equiptment Characteristics, October 1999]
Railcar fleet details for CRDX 900068: Maintenance of Way, Scale, Passenger, Caboose and End-of-Train, Mechanical Designation: MWB; Outside Length: 37 ft 9 in; AAR Car Type Code: M110; Outside Extreme Width: 10 ft 2 in; Inside Length: 29 ft 3 in; Outside Extreme Height: 13 ft 2 in; Inside Width: 9 ft 5 in; Height of Extreme Width: 13 ft 2 in; Upper Eaves Height: 12 ft 6 in; Upper Eaves Width: 10 ft 1 in; Plate Clearance: B; Trans. Code: X; Outlets: 4; Trans Cond Code: A; Lining: U; Draft Gear: 88; Tare Weight: 48,300 lbs. [courtesy of CSXT Railcar Fleet Details, November 1999]
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.