Home | Ringling Brothers and Barnum & Bailey Circus 60002Circus large animal car (Red Unit) |
|
![]() | Circus large animal cars Ringling Brothers and Barnum & Bailey Circus 63004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 60004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 63006 Circus large animal car (Red Unit), and Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit)) [near to far] in the {Galewood yard. (RBBX 63004, RBBX 60004, RBBX 63006, RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 350; 63 KB ) and ( 1200 x 700; 228 KB ) are available. |
![]() | Circus large animal cars Ringling Brothers and Barnum & Bailey Circus 63004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 60004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 63006 Circus large animal car (Red Unit), and Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit)) [near to far] in the {Galewood yard. (RBBX 63004, RBBX 60004, RBBX 63006, RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 350; 64 KB ) and ( 1200 x 700; 229 KB ) are available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switching Circus large animal cars Ringling Brothers and Barnum & Bailey Circus 63004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 60004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 63006 Circus large animal car (Red Unit), and Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit)) [near to far] in the {Galewood yard. (SOO 1549, RBBX 63004, RBBX 60004, RBBX 63006, RBBX 60002, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 350; 54 KB ) and ( 1200 x 700; 190 KB ) are available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit) in the Galewood yard. (RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 450; 56 KB ) and ( 1200 x 900; 208 KB ) are available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switching Circus large animal cars Ringling Brothers and Barnum & Bailey Circus 63004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 60004 Circus large animal car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 63006 Circus large animal car (Red Unit), and Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit)) [far to near] in the {Galewood yard. (SOO 1549, RBBX 63004, RBBX 60004, RBBX 63006, RBBX 60002, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 300; 50 KB ) and ( 1200 x 600; 181 KB ) are available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit) in the Galewood yard. (RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 350; 53 KB ) and ( 1200 x 700; 183 KB ) are available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit) in the Galewood yard. (RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 350; 60 KB ) and ( 1200 x 700; 225 KB ) are available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 60002 Circus large animal car (Red Unit) in the Galewood yard. (RBBX 60002, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image sizes ( 600 x 400; 59 KB ) and ( 1200 x 800; 222 KB ) are available. |
RBBX 60002: RBBB car type stock, aluminum car body (AL), built in 1962 by ACF, acquired by RBBB in 1992 from Union Pacific Railroad 904280, numbered RBBX 60002. In 1999 it was located with the Red Unit. [Source: 1999 Circus Train Consist list, Domestic Transportation Department, Feld Entertainment, Inc., Ringling Brothers and Barnum Bailey Combined Shows Inc., revised 7/12/99, printed 10/13/99.]
Equipment characteristics of RBBX 60002: AAR car type M530 (M-O-W, Scale, Passenger, Caboose, and End-of-train information systems), plate type B, tare weight 126,000 pounds, total gross weight allowed 330,000 pounds, load limit 100,000 pounds, external dimensions (length 85' 6", width 10' 6", height 13' 9"). [courtesy of BNSF Equiptment Characteristics, November 1999]
Railcar fleet details for RBBX 60002: Maintenance of Way, Scale, Passenger, Caboose and End-of-Train, Mechanical Designation: PS; Outside Length: 85 ft 6 in; AAR Car Type Code: M530; Outside Extreme Width: 10 ft 6 in; Outside Extreme Height: 13 ft 9 in; Height of Extreme Width: 7 ft 0 in; Plate Clearance: B; Draft Gear: 5; Tare Weight: 126,000 lbs. [courtesy of CSXT Railcar Fleet Details, December 1999]
Roster of RBBB cars Train Consist of RBBB cars History of RBBB cars Year Built of RBBB cars Year Acquired of RBBB cars Builders of RBBB cars |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.