Home | Soo Line 1548GM EMD MP15AC diesel-electric locomotive |
|
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive passes under the Tollway bridge as it pulls a string of double-stack cars toward the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 51 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 400; 55 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 400; 53 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 65 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 400; 51 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars toward the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 46 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars toward the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 42 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 54 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 79 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 48 KB ) is available. |
SOO 1548 is a 1,500 horsepower model MP15AC, built in 1975 by General Motors Electro Motive Division. [courtesy of The Official Locomotive Rosters & News, James W. Kerr, 2000 edition, ISBN 0-919295-32-0, August 1999]
Equipment characteristics of SOO 1548: AAR car type D112 (locomotive), plate type B, external dimensions (length 49' 2", width 10' 7". [courtesy of BNSF Equiptment Characteristics, January 2000]
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.