Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
03-10-98 0850AM | 0 | MENDOTA | 2500N | Truck | Stop Signs | BUREAU |
1 | BNSF, Passenger | BNSF A, MP 87.26 | Train-Vehicle | Cloudy | 079651J | |
05-09-99 0216PM | 0 | ARLINGTON | 2300N | Automobile | Gates | BUREAU |
0 | BNSF, Passenger | BNSF A, MP 90.56 | Train-Vehicle | Clear | 079658G | |
01-10-99 1008AM | 0 | CAMPGROVE | 100N | Other | Crossbucks | BUREAU |
0 | UP, Freight | UP CNWK, MP 45.49 | Train-Vehicle | Cloudy | 175678F |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY