Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
11-03-98 0530PM | 0 | SIDNEY | 900 N | Truck | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Vehicle-Train | Clear | 166905K | |
16-05-98 0555AM | 0 | SIDNEY | 900 N | Automobile | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Train-Vehicle | Clear | 166905K | |
25-11-98 0810PM | 0 | HOMER | MAIN ST | Automobile | Cantilevers & Gates | CHAMPAIGN |
0 | NS, Freight | NS WA, MP 321.42 | Train-Vehicle | Clear | 479896E | |
31-12-98 1140AM | 0 | CHAMPAIGN | MATTIS AVE | Automobile | Cantilevers | CHAMPAIGN |
0 | IC, Freight | IC N, MP 2.20 | Vehicle-Train | Clear | 291047W | |
24-09-99 0355PM | 0 | CHAMPAIGN | STALEY RD | Truck | Flashing Lights | CHAMPAIGN |
1 | NS, Freight | CR PEA, MP 36.26 | Train-Vehicle | Cloudy | 543267R | |
27-09-99 1245PM | 0 | CHAMPAIGN | 3050 N | Truck | Crossbucks | CHAMPAIGN |
1 | NS, Freight | NS WB, MP 124.09 | Train-Vehicle | Clear | 479050E |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY