Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
20-11-98 0935AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
0 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
15-06-99 0555AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
1 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY