Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
08-02-98 0725PM | 0 | ELK GROVE VLG | PRATT BLVD | Truck | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Train-Vehicle | Cloudy | 174054L | |
18-02-98 0605AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Freight | IHB A, MP 38.41 | Train-Vehicle | Cloudy | 326878J | |
22-02-98 0320PM | 0 | CHICAGO | ARCHER AV | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | BRC M, MP 7.99 | Train-Vehicle | Clear | 843806F | |
28-02-98 0314PM | 0 | CHICAGO | 103RD ST | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC RIM, MP 11.89 | Train-Vehicle | Rain | 608304A | |
03-03-98 1215AM | 1 | ARLINGTON HTS | ARLINGTON HTS RD | Truck | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 22.31 | Train-Vehicle | Rain | 176923K | |
08-03-98 0155AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 20.80 | Train-Vehicle | Rain | 689651T | |
09-03-98 0850AM | 0 | CHICAGO | PERRY AV | Truck | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 15.73 | Vehicle-Train | Snow | 289600D | |
25-03-98 0440AM | 0 | CHICAGO | AUSTIN | Automobile | Cantilevers & Gates | COOK |
1 | BNSF, Freight | BRC B, MP 2.42 | Train-Vehicle | Clear | 326916R | |
26-03-98 1125AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Truck | Flashing Lights | COOK |
0 | WC, Switching | IHB A, MP 38.41 | Train-Vehicle | Clear | 326878J | |
04-04-98 0855AM | 0 | DES PLAINES | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 16.50 | Vehicle-Train | Clear | 173908X | |
17-04-98 0656AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
1 | NIRC, Passenger | WC M, MP 20.80 | Train-Vehicle | Clear | 689651T | |
24-04-98 0535PM | 0 | HODGKINS | SANTA FE DR | Truck | Cantilevers | COOK |
1 | BNSF, Freight | BNSF ATSFM, MP 14.46 | Train-Vehicle | Clear | 004335D | |
24-04-98 0600PM | 0 | RIVER GROVE | CUMBERLAND AV | Truck | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 11.41 | Train-Vehicle | Clear | 372133T | |
06-05-98 1255PM | 0 | FRANKLIN PARK | PARK AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Switching | WC M, MP 15.40 | Train-Vehicle | Cloudy | 689637X | |
17-05-98 0840AM | 0 | RIVER GROVE | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
1 | BRC, Freight | NIRC L6, MP 12.11 | Vehicle-Train | Clear | 372135G | |
24-06-98 0640PM | 0 | CHICAGO | 107TH ST | Truck | Gates | COOK |
0 | UP, Freight | UP CWID, MP 12.14 | Train-Vehicle | Clear | 867235G | |
25-06-98 0801AM | 0 | CHICAGO | 87TH ST | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | CCRZ SC, MP 12.51 | Pedestrian | Clear | 289567F | |
22-07-98 0258PM | 0 | CHICAGO | CLINTON ST | Automobile | Gates | COOK |
3 | NIRC, Passenger | NIRC PH, MP 313.88 | Train-Vehicle | Cloudy | 522446Y | |
01-08-98 1202AM | 1 | CHICAGO | N NORDICA AV | Pedestrian | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 9.58 | Pedestrian | Clear | 372124U | |
08-08-98 1220PM | 0 | NORTH RIVERSIDE | 26TH ST | Automobile | Cantilevers & Gates | COOK |
0 | CC, Freight | CC W, MP 11.95 | Train-Vehicle | Clear | 289824B | |
13-08-98 0834AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Clear | 174315J | |
25-08-98 0220PM | 0 | CHICAGO | 71ST ST | Pedestrian | Cantilevers & Gates | COOK |
1 | CSX, Freight | CSX A, MP 22.96 | Pedestrian | Cloudy | 163446G | |
27-08-98 0820AM | 0 | BURNHAM | BRAINARD AV | Pedestrian | Cantilevers | COOK |
1 | CR, Switching | NS SC, MP 4.50 | Pedestrian | Clear | 522456E | |
01-09-98 1100PM | 0 | DES PLAINES | HOWARD AV | Other | Crossbucks | COOK |
0 | UP, Other | UP CNWP, MP 9.99 | Vehicle-Train | Clear | 174091N | |
05-09-98 0500PM | 0 | CHICAGO | 75TH ST | Pedestrian | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 10.81 | Pedestrian | Clear | 289554E | |
09-09-98 1210AM | 0 | CHICAGO | 134TH | Automobile | Crossbucks | COOK |
0 | IHB, Switching | IHB B, MP 4.63 | Train-Vehicle | Rain | 326952L | |
15-09-98 0930AM | 0 | CHICAGO | N SAYRE AV | Automobile | Gates | COOK |
1 | SOO, Freight | NIRC L6, MP 9.48 | Train-Vehicle | Rain | 372123M | |
18-09-98 0904PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Vehicle-Train | Clear | 386400K | |
27-10-98 0540PM | 0 | GLENCOE | GREEN BAY RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 19.58 | Train-Vehicle | Cloudy | 176575J | |
20-11-98 0945AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Cloudy | 174315J | |
24-11-98 0507AM | 0 | FRANKLIN PARK | ELM | Automobile | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 12.23 | Train-Vehicle | Clear | 372136N | |
21-12-98 0230PM | 0 | CHICAGO | JEFFERSON STREET | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWA, MP 1.42 | Train-Vehicle | Cloudy | 174283F | |
29-12-98 1055PM | 0 | RIVERDALE | INDIANA AV | Automobile | Cantilevers & Gates | COOK |
0 | IHB, Switching | IHB A, MP 10.18 | Train-Vehicle | Cloudy | 326894T | |
04-01-99 0320PM | 0 | ARLINGTON HTS | ARLINGTON HTS RD | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 22.31 | Vehicle-Train | Snow | 176923K | |
06-01-99 0315PM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
06-01-99 0631PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Train-Vehicle | Clear | 386400K | |
11-01-99 0635PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Flashing Lights | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
11-01-99 0441PM | 0 | CHICAGO | W 91ST ST | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 11.30 | Train-Vehicle | Clear | 608848X | |
18-01-99 0828AM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.20 | Pedestrian | Cloudy | 176930V | |
21-01-99 0215PM | 0 | CHICAGO | GRAND AVENUE | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Vehicle-Train | Clear | 174319L | |
21-01-99 0410AM | 1 | CHICAGO | CICERO AV | Truck | Cantilevers | COOK |
1 | IC, Other | IC CI, MP 3.70 | Train-Vehicle | Clear | 840386T | |
10-02-99 0131PM | 1 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
15-02-99 1052PM | 0 | BEDFORD PARK | 73RD ST | Truck | Crossbucks | COOK |
0 | BRC, Switching | BRC F, MP 0.00 | Vehicle-Train | Clear | 869262K | |
22-02-99 1025AM | 0 | CHICAGO | 107TH ST | Pedestrian | Gates | COOK |
0 | CSX, Freight | CSX A, MP 18.47 | Pedestrian | Clear | 163427C | |
22-02-99 0558PM | 0 | CHICAGO | NARRAGANSETT AV | Pedestrian | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC L6, MP 8.60 | Train-Vehicle | Clear | 372101M | |
04-03-99 0510PM | 0 | WESTERN SPRINGS | GILBERT | Automobile | Gates | COOK |
0 | BNSF, Passenger | BNSF A, MP 14.77 | Train-Vehicle | Clear | 079513V | |
05-03-99 0721PM | 0 | BLUE ISLAND | VINCENNES AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 14.91 | Train-Vehicle | Snow | 608829T | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
20-03-99 0523PM | 0 | CHICAGO | 99TH ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 12.30 | Train-Vehicle | Clear | 608841A | |
29-03-99 0645PM | 0 | LAGRANGE | LINCOLN A | Automobile | Gates | COOK |
0 | IHB, Switching | IHB A, MP 30.13 | Vehicle-Train | Clear | 326853N | |
04-04-99 1150PM | 0 | CHICAGO | KILBOURN AVENUE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWA, MP 5.28 | Train-Vehicle | Clear | 173957U | |
06-04-99 0810AM | 1 | MOUNT PROSPECT | ELMHURST RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 19.77 | Train-Vehicle | Cloudy | 176912X | |
06-04-99 0735AM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
14-04-99 1022PM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.12 | Pedestrian | Cloudy | 176929B | |
04-05-99 1205PM | 0 | DES PLAINES | ALGONQUIN RD | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 22.33 | Train-Vehicle | Clear | 689655V | |
27-05-99 0735AM | 0 | LAGRANGE | LA GRANGE RD | Truck | Cantilevers & Gates | COOK |
1 | BNSF, Passenger | BNSF A, MP 13.73 | Train-Vehicle | Clear | 079508Y | |
27-05-99 0343PM | 0 | ELK GROVE VLG | LIVELY BLVD | Automobile | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Vehicle-Train | Clear | 174067M | |
06-06-99 0150AM | 0 | MAYWOOD | 19TH AVE | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | UP CNWA, MP 11.33 | Vehicle-Train | Cloudy | 174009S | |
22-06-99 0625AM | 0 | BLUE ISLAND | UNION ST | Other | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 18.67 | Vehicle-Train | Clear | 289624S | |
24-06-99 0928AM | 0 | CHICAGO | 83RD ST | Pedestrian | Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 11.97 | Train-Vehicle | Clear | 289565S | |
01-07-99 1145AM | 0 | CHICAGO | KILBOURN AVENUE | Truck | Gates | COOK |
1 | UP, Switching | UP CNWA, MP 5.28 | Vehicle-Train | Clear | 173957U | |
27-07-99 0300PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
12-08-99 0530AM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Freight | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
15-08-99 0317PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
18-08-99 1037AM | 0 | CHICAGO | STONY ISLAND AV | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | NIRC SC, MP 9.22 | Pedestrian | Cloudy | 289536G | |
22-08-99 0501PM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
26-08-99 0833PM | 0 | CHICAGO | 115TH ST | Pedestrian | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CWID, MP 13.31 | Train-Vehicle | Clear | 840136F | |
27-08-99 0625PM | 0 | WILMETTE | CENTRAL AV | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 14.34 | Train-Vehicle | Clear | 176549U | |
17-09-99 0729AM | 0 | MOUNT PROSPECT | ELMHURST RD | Automobile | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 19.77 | Vehicle-Train | Clear | 176912X | |
20-09-99 0358PM | 1 | MIDDLOTHIAN | CRAWFORD AV | Bicycle | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RIM, MP 18.77 | Pedestrian | Clear | 608942L | |
03-11-99 1036AM | 0 | ARLINGTON HTS | ARTHUR AVE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 21.50 | Train-Vehicle | Clear | 177847X | |
22-11-99 0515PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R |
Fatal incidents are shown in bold. (8)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY