Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
11-01-98 0325AM | 0 | SOMONAUK | SOMONAUK RD | Automobile | Gates | DE KALB |
0 | UP, Freight | BNSF A, MP 58.73 | Train-Vehicle | Cloudy | 079606P | |
17-03-99 0253PM | 1 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Train-Vehicle | Clear | 069753A | |
11-05-99 0845PM | 0 | DEKALB | MINNEGAN RD | Automobile | Crossbucks | DE KALB |
0 | UP, Passenger | UP CNWH, MP 33.90 | Vehicle-Train | Clear | 175774H | |
02-09-99 0130PM | 0 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Vehicle-Train | Clear | 069753A |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY