Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
28-01-98 1155AM | 1 | WHEATON | CROSS | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.69 | Pedestrian | Clear | 174956R | |
30-01-98 0527PM | 1 | ELMHURST | HAVEN RD | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 15.49 | Pedestrian | Cloudy | 174021Y | |
13-02-98 0315AM | 0 | LOMBARD | ELIZABETH ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 20.14 | Train-Vehicle | Clear | 174944W | |
14-04-98 0723PM | 0 | LOMBARD | GRACE | Automobile | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.31 | Train-Vehicle | Clear | 174939A | |
26-05-98 1213PM | 0 | ELMHURST | MYRTLE AV | Automobile | Gates | DU PAGE |
1 | UP, Passenger | UP CNWA, MP 15.90 | Train-Vehicle | Clear | 174025B | |
27-06-98 0940AM | 1 | WHEATON | WHEATON ST | Bicycle | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.92 | Pedestrian | Clear | 174923D | |
05-10-98 0608AM | 1 | NAPERVILLE | RIVER RD | Pedestrian | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 30.18 | Pedestrian | Rain | 079549D | |
08-12-98 0350PM | 0 | BENSENVILLE | FOSTER AV | Truck | Crossbucks | DU PAGE |
0 | SOO, Switching | SOO L6, MP 0.18 | Train-Vehicle | Clear | 372165Y | |
04-01-99 0645AM | 1 | DOWNERS GROVE | MAPLE AVE | Other | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 20.59 | Train-Vehicle | Clear | 079533G | |
04-01-99 0810AM | 1 | DOWNERS GROVE | BELMONT RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 22.61 | Train-Vehicle | Clear | 079537J | |
04-01-99 0718AM | 1 | LOMBARD | PARK ST | Pedestrian | Flashing Lights | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.91 | Pedestrian | Clear | 748281F | |
08-01-99 0530PM | 0 | BENSENVILLE | CHURCH RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | NIRC, Passenger | NIRC C, MP 17.63 | Train-Vehicle | Clear | 372174X | |
08-03-99 0700PM | 0 | WEST CHICAGO | WASHINGTON ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 30.23 | Train-Vehicle | Snow | 174973G | |
11-04-99 0240PM | 2 | AURORA | OGDEN AV | Automobile | Cantilevers | DU PAGE |
0 | EJE, Freight | EJE A, MP 54.95 | Train-Vehicle | Cloudy | 260560X | |
03-05-99 0228PM | 1 | WHEATON | CHASE | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 24.23 | Pedestrian | Clear | 174954C | |
17-05-99 1252AM | 0 | AURORA | OGDEN AV | Truck | Cantilevers | DU PAGE |
1 | EJE, Freight | EJE A, MP 54.95 | Vehicle-Train | Cloudy | 260560X | |
05-11-99 0915PM | 0 | BENSENVILLE | ROOSEVELT AV | Truck | Gates | DU PAGE |
0 | SOO, Freight | SOO L6, MP 0.28 | Train-Vehicle | Clear | 372158N | |
23-11-99 1006PM | 1 | WINFIELD | SUNSET | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 28.85 | Pedestrian | Clear | 174965P |
Fatal incidents are shown in bold. (11)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY