Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
01-06-98 0750AM | 0 | CHRISTOPHER | UNION STREET | Automobile | Crossbucks | FRANKLIN |
0 | IC, Other | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
29-03-99 0533PM | 0 | BENTON | SPANI ST | Other | Gates | FRANKLIN |
0 | UP, Other | UP CC, MP 298.11 | Train-Vehicle | Clear | 167624E | |
26-11-99 0820AM | 0 | CHRISTOPHER | UNION STREET | Truck | Crossbucks | FRANKLIN |
0 | IC, Freight | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY