Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
06-10-98 0300AM | 0 | CANTON | 1ST AVE | Other | Flashing Lights | FULTON |
0 | TPW, Other | TPW M, MP 139.63 | Vehicle-Train | Rain | 801409S | |
15-10-99 0702AM | 0 | SMITHFIELD | MAIN | Truck | Flashing Lights | FULTON |
0 | TPW, Freight | TPW M, MP 154.45 | Train-Vehicle | Clear | 801392R |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY