Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
10-03-98 0930AM | 0 | GARDNER | JACKSON ST | Other | Cantilevers | GRUNDY |
1 | UP, Freight | UP SSWNAO, MP 64.63 | Train-Vehicle | Cloudy | 290521N | |
18-03-98 0455PM | 0 | MAZON | HUSTON RD | Automobile | Crossbucks | GRUNDY |
1 | ATK, Passenger | UP SSWNAH, MP 62.70 | Vehicle-Train | Cloudy | 290482A | |
22-11-98 0130AM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Clear | 004404J | |
11-12-98 0130PM | 1 | DWIGHT | TR165A | Truck | Crossbucks | GRUNDY |
0 | ATK, Passenger | UP SSWNAO, MP 70.52 | Train-Vehicle | Clear | 290533H | |
02-01-99 1055AM | 0 | COAL CITY | DIVISION ST | Automobile | Gates | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 57.97 | Train-Vehicle | Snow | 004403C | |
06-01-99 0600PM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Cloudy | 004404J | |
26-05-99 1245PM | 0 | COAL CITY | JUGTOWN RD | Automobile | Crossbucks | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 60.83 | Train-Vehicle | Clear | 004410M |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY