Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
28-11-98 0835AM | 1 | LOMAX | MUN7405 | Pedestrian | Gates | HENDERSON |
0 | BNSF, Freight | BNSF ATSFM, MP 218.94 | Pedestrian | Clear | 004741A | |
26-09-99 1205PM | 0 | GLADSTONE | MAIN ST | Automobile | Gates | HENDERSON |
0 | BNSF, Passenger | BNSF A, MP 196.23 | Train-Vehicle | Clear | 063100D |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY