Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
20-03-98 1148PM | 0 | HINCKLEY | W. COUNTY LN RD | Automobile | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Cloudy | 069737R | |
07-04-98 0300PM | 0 | SOUTH ELGIN | STATE ST | Truck | Flashing Lights | KANE |
0 | UP, Other | UP CNWB, MP 39.15 | Train-Vehicle | Rain | 174543W | |
20-07-98 1200PM | 0 | ELGIN | IL-31 | Truck | Cantilevers | KANE |
0 | UP, Freight | UP CNWB, MP 42.39 | Train-Vehicle | Clear | 174504F | |
22-01-99 1154AM | 0 | HINCKLEY | W. COUNTY LN RD | Truck | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Fog | 069737R | |
23-08-99 0640PM | 1 | BURLINGTON | ENGEL RD | Truck | Crossbucks | KANE |
0 | CC, Freight | CC W, MP 54.82 | Vehicle-Train | Rain | 289939V | |
10-11-99 1045AM | 0 | AURORA | INDIAN TRAIL RD | Automobile | Cantilevers | KANE |
1 | BNSF, Switching | BNSF E, MP 2.58 | Train-Vehicle | Clear | 069643P |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY