Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
05-01-98 0725PM | 0 | UNION HILL | TR36 | Truck | Crossbucks | KANKAKEE |
0 | CR, Freight | NS 5E, MP 114.36 | Vehicle-Train | Fog | 534414C | |
10-01-98 0930AM | 0 | AROMA PARK | POTTENGER | Truck | Crossbucks | KANKAKEE |
0 | KBSR, Freight | KBSR CH, MP 246.13 | Train-Vehicle | Clear | 533137S | |
13-04-98 0248PM | 0 | GRANT PARK | TR230B | Truck | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.90 | Train-Vehicle | Cloudy | 167523T | |
18-05-98 0540AM | 1 | MOMENCE | FAS314 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 49.50 | Train-Vehicle | Clear | 167529J | |
03-06-98 0418PM | 0 | ST ANNE | TR175 | Automobile | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 59.40 | Train-Vehicle | Cloudy | 167552D | |
12-06-98 0600PM | 0 | GRANT PARK | FAS1325 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 40.80 | Train-Vehicle | Clear | 167517P | |
17-06-98 0105AM | 0 | GRANT PARK | TAYLOR ST. | Automobile | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.70 | Train-Vehicle | Clear | 167522L | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B | |
15-03-99 0945PM | 11 | BOURBONNAIS | MCKNIGHT ROAD | Other | Gates | KANKAKEE |
45 | IC, Passenger | IC M, MP 51.35 | Train-Vehicle | Clear | 288933B |
Fatal incidents are shown in bold. (12)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY