Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
09-03-98 0711AM | 1 | GREEN OAKS | ST MARYS RD | Automobile | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 33.85 | Train-Vehicle | Snow | 386420W | |
10-03-98 1202AM | 0 | LAKE VILLA | MONAVILLE RD | Automobile | Gates | LAKE |
1 | WC, Freight | WC M, MP 49.40 | Train-Vehicle | Clear | 689731L | |
25-06-98 0354PM | 0 | WADSWORTH | ROSECRANS RD | Automobile | Gates | LAKE |
0 | ATK, Passenger | SOO A, MP 45.26 | Train-Vehicle | Clear | 388065S | |
04-11-98 0815AM | 0 | LIBERTYVILLE | ARCADIA ELM RD | Truck | Crossbucks | LAKE |
0 | EJE, Freight | EJE A, MP 8.36 | Train-Vehicle | Rain | 260485N | |
06-11-98 1158AM | 0 | LIBERTYVILLE | BUTTERFIELD RD | Truck | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 37.10 | Train-Vehicle | Clear | 386425F | |
22-11-98 0625AM | 0 | HAWTHORN WOODS | OLD MCHENRY RD | Automobile | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 18.56 | Train-Vehicle | Cloudy | 260503J | |
14-01-99 0715PM | 0 | INGLESIDE | WILSON RD | Motor | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 46.62 | Train-Vehicle | Clear | 386448M | |
12-03-99 0825AM | 0 | NORTH CHICAGO | BUCKLEY RD | Bus | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 5.00 | Train-Vehicle | Clear | 260478D | |
15-05-99 0330AM | 0 | ROUND LAKE BEAC | SHOREWOOD RD | Automobile | Gates | LAKE |
0 | WC, Freight | WC M, MP 47.63 | Train-Vehicle | Clear | 689727W | |
01-07-99 0210PM | 1 | LIBERTYVILLE | MILWAUKEE AVE | Pedestrian | Cantilevers & Gates | LAKE |
0 | NIRC, Switching | NIRC B, MP 35.55 | Pedestrian | Cloudy | 386422K | |
30-08-99 0642AM | 1 | GURNEE | YORKHOUSE RD | Other | Flashing Lights | LAKE |
0 | UP, Freight | UP CNWS, MP 40.77 | Train-Vehicle | Cloudy | 176809K | |
12-11-99 0932AM | 0 | HIGHWOOD | HIGHWOOD AVE | Truck | Gates | LAKE |
0 | UP, Passenger | UP CNWT, MP 24.43 | Train-Vehicle | Clear | 176588K |
Fatal incidents are shown in bold. (3)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY