Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
31-01-98 0215AM | 0 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291378J | |
08-02-98 0110AM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291376V | |
15-04-98 0342PM | 2 | DECATUR | ELWIN RD | Truck | Crossbucks | MACON |
0 | NS, Freight | NS WA, MP 382.35 | Train-Vehicle | Clear | 479207H | |
08-06-98 1107PM | 0 | DECATUR | FARIES PARKWAY | Truck | Cantilevers | MACON |
1 | NS, Switching | NW ITG, MP 43.20 | Train-Vehicle | Rain | 328522H | |
06-08-98 1005PM | 0 | DECATUR | BRUSH COLLEGE RD | Truck | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.60 | Train-Vehicle | Clear | 328516E | |
15-02-99 1220PM | 0 | DECATUR | WOODFORD ST | Automobile | Crossbucks | MACON |
0 | NS, Other | NS ITG, MP 4.70 | Train-Vehicle | Cloudy | 328490E | |
14-03-99 0115AM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.40 | Train-Vehicle | Cloudy | 328520U | |
04-04-99 0320AM | 1 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Other | IC P, MP 29.00 | Vehicle-Train | Cloudy | 291378J | |
02-08-99 0215AM | 0 | DECATUR | FARIES PARKWAY | Truck | Hwy Signals | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291386B | |
20-09-99 0250PM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NW ITG, MP 43.20 | Train-Vehicle | Clear | 328522H | |
29-11-99 0745PM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291376V |
Fatal incidents are shown in bold. (3)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY