Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
08-05-98 0930AM | 2 | CARLINVILLE | TR249 | Automobile | Crossbucks | MACOUPIN |
0 | ATK, Passenger | UP SSWNAO, MP 225.30 | Train-Vehicle | Clear | 294389G | |
17-08-98 1137AM | 0 | MOUNT OLIVE | 8TH SOUTH | Automobile | Flashing Lights | MACOUPIN |
0 | NS, Other | NS WA, MP 445.28 | Vehicle-Train | Cloudy | 480079Y | |
01-12-98 1050PM | 0 | BENLD | ILL16 | Truck | Flashing Lights | MACOUPIN |
2 | NS, Freight | UP CNWL, MP 108.25 | Vehicle-Train | Clear | 175355K | |
15-01-99 0335PM | 0 | VIRDEN | ILL4 | Truck | Gates | MACOUPIN |
0 | BNSF, Freight | BNSF Y, MP 42.06 | Train-Vehicle | Cloudy | 072278B | |
31-07-99 0350PM | 0 | GIRARD | CENTER | Automobile | Flashing Lights | MACOUPIN |
1 | BNSF, Freight | BNSF Y, MP 44.68 | Train-Vehicle | Cloudy | 072282R | |
06-10-99 0945PM | 0 | STAUNTON | MAIN | Automobile | Flashing Lights | MACOUPIN |
1 | NS, Freight | NS WA, MP 449.66 | Vehicle-Train | Clear | 480090Y |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY