Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
06-03-98 1203PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
26-03-98 1255PM | 0 | MITCHELL | CHAIN OF ROCKS RD | Automobile | Flashing Lights | MADISON |
1 | ALS, Switching | ALS ML, MP 20.70 | Train-Vehicle | Clear | 846975D | |
10-11-98 0232PM | 0 | GRANITE CITY | NIEDRINGHAUS | Truck | Cantilevers & Gates | MADISON |
0 | ATK, Passenger | TRRA V12, MP 9.00 | Train-Vehicle | Clear | 803085Y | |
22-12-98 0200AM | 0 | ALTON | PIASA ST | Automobile | Crossbucks | MADISON |
0 | NS, Switching | NS ITP, MP 26.40 | Train-Vehicle | Cloudy | 327934S | |
25-08-99 0945PM | 0 | GRANITE CITY | 22ND | Automobile | Gates | MADISON |
0 | NS, Switching | NS WA, MP 479.77 | Train-Vehicle | Clear | 480326N | |
03-09-99 0307PM | 0 | GODFREY | ALBY ST. | Automobile | Cantilevers & Gates | MADISON |
0 | UP, Passenger | UP SSWNAO, MP 253.25 | Train-Vehicle | Clear | 294430W | |
25-09-99 0135PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY