Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
14-08-98 0755AM | 1 | HARVARD | MAXON RD-ISLAND | Motor | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWO, MP 66.58 | Vehicle-Train | Clear | 177015F | |
12-09-98 0815AM | 1 | UNION | DUNHAM RD | Automobile | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWB, MP 63.56 | Train-Vehicle | Clear | 174568S | |
14-10-98 0620PM | 0 | WOODSTOCK | CHURCH ST | Automobile | Cantilevers & Gates | MCHENRY |
0 | UP, Passenger | UP CNWO, MP 51.27 | Train-Vehicle | Clear | 176989K | |
05-05-99 0405PM | 0 | GARDEN PRAIRIE | COUNTY LINE RD | Other | Crossbucks | MCHENRY |
2 | UP, Freight | UP CNWB, MP 71.14 | Train-Vehicle | Clear | 174577R | |
24-09-99 0720AM | 0 | MC HENRY | EDGEWOOD RD | Automobile | Gates | MCHENRY |
1 | UP, Passenger | UP CNWC, MP 61.47 | Vehicle-Train | Clear | 178807D |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY