Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
14-03-98 1046AM | 1 | TOWANDA | WASHINGTON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.05 | Train-Vehicle | Clear | 290800J | |
23-08-98 0440PM | 0 | TOWANDA | JEFFERSON ST | Automobile | Flashing Lights | MCLEAN |
1 | UP, Freight | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
22-10-98 1135AM | 0 | TOWANDA | JEFFERSON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
12-03-99 0830AM | 0 | BLOOMINGTON | FAS471 | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 380.70 | Train-Vehicle | Clear | 475075L | |
09-09-99 0850AM | 0 | BLOOMINGTON | ALLEN ST | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 375.55 | Train-Vehicle | Clear | 475051X | |
26-09-99 0512PM | 2 | MC LEAN | US136 | Automobile | Gates | MCLEAN |
0 | UP, Passenger | UP SSWNAO, MP 141.16 | Train-Vehicle | Clear | 290964A | |
29-11-99 0930PM | 1 | GRIDLEY | MUN6450 | Truck | Crossbucks | MCLEAN |
0 | TPW, Freight | TPW M, MP 71.70 | Vehicle-Train | Clear | 802023X |
Fatal incidents are shown in bold. (4)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY