Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
02-08-98 1000PM | 0 | LITCHFIELD | TYLER AVE | Automobile | Cantilevers | MONTGOMERY |
1 | BNSF, Freight | BNSF Y, MP 64.85 | Vehicle-Train | Clear | 072296Y | |
14-08-99 0146PM | 2 | NOKOMIS | N. 20TH AV. | Automobile | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 181.28 | Train-Vehicle | Clear | 542149K | |
20-09-99 0300PM | 0 | LITCHFIELD | N. 14TH AV. | Truck | Crossbucks | MONTGOMERY |
0 | NS, Freight | NS WA, MP 434.63 | Train-Vehicle | Clear | 480052P | |
20-09-99 0755AM | 1 | NOKOMIS | E. 23RD RD. | Truck | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 178.90 | Train-Vehicle | Cloudy | 542143U |
Fatal incidents are shown in bold. (3)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY