Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
23-03-98 0334PM | 0 | ARTHUR | PROGRESS ST | Automobile | Cantilevers | MOULTRIE |
0 | UP, Freight | UP CC, MP 164.90 | Vehicle-Train | Clear | 167038K | |
21-04-98 0750AM | 0 | ARTHUR | ILL133 | Automobile | Cantilevers | MOULTRIE |
1 | UP, Freight | UP CC, MP 165.60 | Vehicle-Train | Clear | 167040L | |
25-09-98 0822PM | 0 | BETHANY | MAIN ST | Automobile | Cantilevers | MOULTRIE |
0 | IC, Freight | IC B, MP 96.64 | Train-Vehicle | Clear | 292898W | |
22-03-99 0415PM | 0 | ALLENVILLE | HINTON ST 1500E | Truck | Crossbucks | MOULTRIE |
1 | IC, Freight | IC B, MP 109.65 | Train-Vehicle | Clear | 292930M | |
28-05-99 1000AM | 2 | SULLIVAN | 1600E | Truck | Crossbucks | MOULTRIE |
0 | UP, Freight | UP CC, MP 167.60 | Vehicle-Train | Clear | 167046C |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY