Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
25-09-98 0200AM | 0 | LEAF RIVER | MT. MORRIS RD. | Automobile | Crossbucks | OGLE |
2 | IMRL, Freight | SOO C, MP 98.27 | Vehicle-Train | Fog | 372369K | |
08-10-98 0926PM | 0 | LEAF RIVER | MT. MORRIS RD. | Automobile | Crossbucks | OGLE |
2 | IMRL, Freight | SOO C, MP 98.27 | Train-Vehicle | Clear | 372369K | |
14-10-98 0745AM | 0 | FORRESTON | COLUMBINE RD. | Truck | Crossbucks | OGLE |
0 | IMRL, Freight | SOO C, MP 104.08 | Vehicle-Train | Clear | 372380K | |
25-11-98 0118AM | 0 | ROCHELLE | 15TH ST | Automobile | Gates | OGLE |
0 | BNSF, Freight | BNSF B, MP 83.95 | Train-Vehicle | Cloudy | 069803B | |
30-11-98 0345AM | 1 | ROCHELLE | MULFORD RD | Automobile | Gates | OGLE |
0 | UP, Freight | UP CNWA, MP 71.42 | Train-Vehicle | Clear | 175058S |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY