Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
15-03-98 1205AM | 0 | DUQUOIN | E FRANKLIN ST | Automobile | Gates | PERRY |
1 | IC, Freight | IC M, MP 288.64 | Train-Vehicle | Clear | 295056J | |
05-04-99 0910PM | 0 | DUQUOIN | FRONT ST | Truck | Cantilevers | PERRY |
0 | IC, Freight | IC GE, MP 69.80 | Vehicle-Train | Rain | 296179Y | |
01-11-99 1005AM | 1 | PINCKNEYVILLE | PICK ROAD | Automobile | Crossbucks | PERRY |
0 | IC, Freight | IC GE, MP 63.31 | Train-Vehicle | Clear | 296166X |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY