Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
09-04-98 0115PM | 0 | BEMENT | 1000 E | Truck | Crossbucks | PIATT |
0 | NS, Freight | NS WA, MP 354.12 | Train-Vehicle | Cloudy | 479964D | |
06-08-98 1132AM | 0 | MILMINE | 300 E | Truck | Crossbucks | PIATT |
1 | NS, Freight | NS WA, MP 361.34 | Train-Vehicle | Clear | 479162D | |
21-12-98 1000AM | 0 | MANSFIELD | NEWTON AVE | Truck | Crossbucks | PIATT |
0 | NS, Other | NS WB, MP 132.35 | Train-Vehicle | Cloudy | 479066B | |
01-07-99 0858AM | 2 | CERRO GORDO | 200 E | Truck | Crossbucks | PIATT |
2 | NS, Freight | NS WA, MP 362.34 | Train-Vehicle | Cloudy | 479164S | |
21-11-99 0110AM | 0 | MONTICELLO | WILLIAM | Pedestrian | Flashing Lights | PIATT |
1 | NS, Freight | NW WB, MP 146.11 | Pedestrian | Cloudy | 479098G |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY