Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
07-02-98 1110AM | 0 | SUMMERFIELD | MAIN | Truck | Flashing Lights | ST CLAIR |
0 | CSX, Freight | CSX A, MP 311.58 | Train-Vehicle | Clear | 153019P | |
16-02-98 0100PM | 0 | NEW BADEN | RICHTER SCHL HSER | Automobile | Crossbucks | ST CLAIR |
2 | NS, Freight | NS A, MP 30.98 | Train-Vehicle | Rain | 724615T | |
26-04-98 0500AM | 0 | BELLEVILLE | CH 70 EXT | Truck | Cantilevers | ST CLAIR |
0 | NS, Freight | NS A, MP 18.79 | Train-Vehicle | Clear | 904457T | |
29-07-98 0445PM | 0 | FAIRMONT CITY | COLLINSVILLE RD | Automobile | Cantilevers & Gates | ST CLAIR |
1 | UP, Freight | ALS ML, MP 10.90 | Vehicle-Train | Cloudy | 846955S | |
23-08-98 0240PM | 0 | BELLEVILLE | S 74TH ST | Automobile | Cantilevers | ST CLAIR |
1 | IC, Freight | IC G, MP 9.63 | Train-Vehicle | Clear | 296029R | |
26-11-98 0310AM | 0 | CAHOKIA | JEROME LA | Truck | Gates | ST CLAIR |
0 | UP, Freight | UP A, MP 1.81 | Train-Vehicle | Cloudy | 424757F | |
13-01-99 0735PM | 0 | BELLEVILLE | N 3RD ST | Automobile | Flashing Lights | ST CLAIR |
0 | IC, Other | IC G, MP 14.03 | Train-Vehicle | Cloudy | 296052K | |
04-02-99 1110AM | 0 | BELLEVILLE | ILLINOIS | Automobile | Gates | ST CLAIR |
0 | IC, Freight | IC G, MP 14.43 | Vehicle-Train | Clear | 296054Y | |
24-02-99 1030PM | 0 | SCOTT AF BASE | SCOTT | Truck | Cantilevers | ST CLAIR |
1 | NS, Freight | NS A, MP 23.87 | Train-Vehicle | Cloudy | 724605M | |
16-05-99 0930PM | 0 | EAST ST. LOUIS | 15TH ST | Automobile | Gates | ST CLAIR |
0 | NS, Switching | SOU VC, MP 2.28 | Train-Vehicle | Clear | 724538V | |
21-06-99 0105AM | 0 | CASEYVILLE | EAST O'FALLON RD | Automobile | Flashing Lights | ST CLAIR |
0 | CSX, Freight | CSX A, MP 325.59 | Train-Vehicle | Clear | 153049G | |
31-07-99 0345PM | 0 | BELLEVILLE | S 74TH ST | Automobile | Cantilevers | ST CLAIR |
0 | IC, Freight | IC G, MP 9.63 | Train-Vehicle | Clear | 296029R | |
11-08-99 0535PM | 0 | BROOKLYN | 2ND ST | Automobile | Flashing Lights | ST CLAIR |
0 | NS, Switching | SOU VC, MP 56.04 | Vehicle-Train | Clear | 724534T | |
22-09-99 1115AM | 1 | BELLEVILLE | FOLEY DR | Automobile | Flashing Lights | ST CLAIR |
2 | NS, Freight | NS A, MP 12.85 | Train-Vehicle | Clear | 736074C | |
24-11-99 0210PM | 0 | ALORTON | MOUSETTE LANE | Pedestrian | Cantilevers | ST CLAIR |
1 | NS, Freight | SOU A, MP 7.26 | Pedestrian | Cloudy | 724569U |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY