| Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
|---|---|---|---|---|---|---|
| Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
| 10-01-98 1055PM | 0 | ERIE | ALBANY ST | Automobile | Flashing Lights | WHITESIDE |
| 0 | BNSF, Freight | BNSF UV, MP 62.07 | Train-Vehicle | Clear | 065705W | |
| 01-02-98 0748PM | 0 | MORRISON | SAWYER RD | Automobile | Crossbucks | WHITESIDE |
| 1 | UP, Freight | UP CNWA, MP 122.90 | Train-Vehicle | Cloudy | 175196F | |
| 17-01-99 0325AM | 0 | GALT | MATZNIK RD | Automobile | Gates | WHITESIDE |
| 0 | UP, Freight | UP CNWA, MP 116.13 | Train-Vehicle | Cloudy | 175190P | |
| 13-08-99 0520PM | 0 | HILLSDALE | SAND RD | Truck | Crossbucks | WHITESIDE |
| 1 | BNSF, Freight | BNSF UV, MP 58.86 | Vehicle-Train | Cloudy | 065701U | |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY