Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
27-02-98 1033AM | 0 | BRAIDWOOD | CENTER ST | Automobile | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 57.71 | Vehicle-Train | Clear | 290507T | |
03-04-98 0700PM | 1 | GODLEY | COUNTY LINE RD | Automobile | Flashing Lights | WILL |
1 | ATK, Passenger | UP SSWNAO, MP 59.84 | Train-Vehicle | Cloudy | 290509G | |
02-06-98 0645AM | 0 | JOLIET | MILLS RD | Automobile | Gates | WILL |
0 | EJE, Freight | EJE B, MP 2.50 | Train-Vehicle | Clear | 260604V | |
11-08-98 1240AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Clear | 004381E | |
20-09-98 0130AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Clear | 004381E | |
29-09-98 0450PM | 1 | WILMINGTON | RIVER RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 51.40 | Train-Vehicle | Clear | 290497P | |
06-12-98 1201AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Cloudy | 004381E | |
04-01-99 1102AM | 0 | FRANKFORT | LARAWAY RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 40.36 | Vehicle-Train | Clear | 289771E | |
13-01-99 0458PM | 0 | UNIVERSITY PARK | STUENKEL RD | Automobile | Gates | WILL |
0 | ATK, Passenger | IC M, MP 31.40 | Train-Vehicle | Cloudy | 289680Y | |
24-01-99 0225AM | 0 | JOLIET | JACKSON STREET | Automobile | Gates | WILL |
1 | IC, Freight | UP SSWNAO, MP 36.77 | Vehicle-Train | Clear | 289760S | |
27-05-99 0735AM | 0 | PLAINFIELD | RENWICK RD | Truck | Flashing Lights | WILL |
0 | EJE, Freight | EJE A, MP 66.39 | Vehicle-Train | Clear | 260585T | |
24-08-99 0928PM | 0 | JOLIET | BLODGETT RD | Automobile | Crossbucks | WILL |
1 | BNSF, Freight | BNSF M, MP 0.57 | Vehicle-Train | Cloudy | 004391K |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY