Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
29-11-98 0315AM | 0 | QUINCY | WISMAN LANE | Automobile | Cantilevers & Gates | ADAMS |
0 | BNSF, Freight | BNSF Q, MP 258.50 | Train-Vehicle | Fog | 072789L | |
07-07-98 0500PM | 0 | BELVIDERE | STONE QUARRY RD | Truck | Flashing Lights | BOONE |
0 | UP, Freight | UP CNWB, MP 79.27 | Train-Vehicle | Cloudy | 174476E | |
01-10-99 1008AM | 0 | CAMPGROVE | 100N | Other | Crossbucks | BUREAU |
0 | UP, Freight | UP CNWK, MP 45.49 | Train-Vehicle | Cloudy | 175678F | |
11-03-98 0530PM | 0 | SIDNEY | 900 N | Truck | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Vehicle-Train | Clear | 166905K | |
16-05-98 0555AM | 0 | SIDNEY | 900 N | Automobile | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Train-Vehicle | Clear | 166905K | |
25-11-98 0810PM | 0 | HOMER | MAIN ST | Automobile | Cantilevers & Gates | CHAMPAIGN |
0 | NS, Freight | NS WA, MP 321.42 | Train-Vehicle | Clear | 479896E | |
31-12-98 1140AM | 0 | CHAMPAIGN | MATTIS AVE | Automobile | Cantilevers | CHAMPAIGN |
0 | IC, Freight | IC N, MP 2.20 | Vehicle-Train | Clear | 291047W | |
24-09-99 0355PM | 0 | CHAMPAIGN | STALEY RD | Truck | Flashing Lights | CHAMPAIGN |
1 | NS, Freight | CR PEA, MP 36.26 | Train-Vehicle | Cloudy | 543267R | |
27-09-99 1245PM | 0 | CHAMPAIGN | 3050 N | Truck | Crossbucks | CHAMPAIGN |
1 | NS, Freight | NS WB, MP 124.09 | Train-Vehicle | Clear | 479050E | |
20-11-98 0935AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
0 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
15-06-99 0555AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
1 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
12-10-98 1255AM | 0 | MARSHALL | LIVINGSTON RD(195 | Truck | Crossbucks | CLARK |
0 | CR, Freight | CSX CRA, MP 88.20 | Train-Vehicle | Clear | 546337N | |
08-06-99 0240AM | 0 | CLAY CITY | TR332A | Truck | Crossbucks | CLAY |
1 | CSX, Freight | CSX A, MP 236.82 | Train-Vehicle | Clear | 152893C | |
20-08-98 0225PM | 0 | GERMANTOWN | GREEN STREET | Automobile | Flashing Lights | CLINTON |
0 | NS, Freight | NS A, MP 41.81 | Train-Vehicle | Clear | 724646S | |
08-04-99 0826AM | 0 | SHATTUC | FERRIN RD | Truck | Flashing Lights | CLINTON |
0 | CSX, Freight | CSX A, MP 283.36 | Train-Vehicle | Clear | 152972N | |
08-02-98 0725PM | 0 | ELK GROVE VLG | PRATT BLVD | Truck | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Train-Vehicle | Cloudy | 174054L | |
18-02-98 0605AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Freight | IHB A, MP 38.41 | Train-Vehicle | Cloudy | 326878J | |
22-02-98 0320PM | 0 | CHICAGO | ARCHER AV | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | BRC M, MP 7.99 | Train-Vehicle | Clear | 843806F | |
08-03-98 0155AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 20.80 | Train-Vehicle | Rain | 689651T | |
25-03-98 0440AM | 0 | CHICAGO | AUSTIN | Automobile | Cantilevers & Gates | COOK |
1 | BNSF, Freight | BRC B, MP 2.42 | Train-Vehicle | Clear | 326916R | |
24-04-98 0535PM | 0 | HODGKINS | SANTA FE DR | Truck | Cantilevers | COOK |
1 | BNSF, Freight | BNSF ATSFM, MP 14.46 | Train-Vehicle | Clear | 004335D | |
17-05-98 0840AM | 0 | RIVER GROVE | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
1 | BRC, Freight | NIRC L6, MP 12.11 | Vehicle-Train | Clear | 372135G | |
24-06-98 0640PM | 0 | CHICAGO | 107TH ST | Truck | Gates | COOK |
0 | UP, Freight | UP CWID, MP 12.14 | Train-Vehicle | Clear | 867235G | |
01-08-98 1202AM | 1 | CHICAGO | N NORDICA AV | Pedestrian | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 9.58 | Pedestrian | Clear | 372124U | |
08-08-98 1220PM | 0 | NORTH RIVERSIDE | 26TH ST | Automobile | Cantilevers & Gates | COOK |
0 | CC, Freight | CC W, MP 11.95 | Train-Vehicle | Clear | 289824B | |
13-08-98 0834AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Clear | 174315J | |
25-08-98 0220PM | 0 | CHICAGO | 71ST ST | Pedestrian | Cantilevers & Gates | COOK |
1 | CSX, Freight | CSX A, MP 22.96 | Pedestrian | Cloudy | 163446G | |
15-09-98 0930AM | 0 | CHICAGO | N SAYRE AV | Automobile | Gates | COOK |
1 | SOO, Freight | NIRC L6, MP 9.48 | Train-Vehicle | Rain | 372123M | |
20-11-98 0945AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Cloudy | 174315J | |
24-11-98 0507AM | 0 | FRANKLIN PARK | ELM | Automobile | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 12.23 | Train-Vehicle | Clear | 372136N | |
21-12-98 0230PM | 0 | CHICAGO | JEFFERSON STREET | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWA, MP 1.42 | Train-Vehicle | Cloudy | 174283F | |
21-01-99 0215PM | 0 | CHICAGO | GRAND AVENUE | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Vehicle-Train | Clear | 174319L | |
22-02-99 1025AM | 0 | CHICAGO | 107TH ST | Pedestrian | Gates | COOK |
0 | CSX, Freight | CSX A, MP 18.47 | Pedestrian | Clear | 163427C | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
04-05-99 1205PM | 0 | DES PLAINES | ALGONQUIN RD | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 22.33 | Train-Vehicle | Clear | 689655V | |
27-05-99 0343PM | 0 | ELK GROVE VLG | LIVELY BLVD | Automobile | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Vehicle-Train | Clear | 174067M | |
06-06-99 0150AM | 0 | MAYWOOD | 19TH AVE | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | UP CNWA, MP 11.33 | Vehicle-Train | Cloudy | 174009S | |
12-08-99 0530AM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Freight | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
14-10-98 1020AM | 0 | TRILLA | 600E | Other | Crossbucks | CUMBERLAND |
0 | EIRC, Freight | EIRC NC, MP 332.68 | Vehicle-Train | Clear | 476217D | |
13-08-99 0403AM | 0 | NEOGA | 1200N | Truck | Gates | CUMBERLAND |
0 | IC, Freight | IC M, MP 182.45 | Train-Vehicle | Clear | 289154L | |
11-01-98 0325AM | 0 | SOMONAUK | SOMONAUK RD | Automobile | Gates | DE KALB |
0 | UP, Freight | BNSF A, MP 58.73 | Train-Vehicle | Cloudy | 079606P | |
17-03-99 0253PM | 1 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Train-Vehicle | Clear | 069753A | |
02-09-99 0130PM | 0 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Vehicle-Train | Clear | 069753A | |
13-01-98 1109PM | 0 | NEWMAN | CITY LINE RD | Automobile | Crossbucks | DOUGLAS |
0 | CSX, Freight | CSX C, MP 225.80 | Vehicle-Train | Cloudy | 154524M | |
29-03-98 0800AM | 0 | TUSCOLA | TR35 | Automobile | Crossbucks | DOUGLAS |
0 | IC, Freight | IC M, MP 148.45 | Train-Vehicle | Clear | 289113G | |
16-12-98 0216PM | 0 | TUSCOLA | 800E | Other | Crossbucks | DOUGLAS |
0 | UP, Freight | UP CC, MP 155.50 | Train-Vehicle | Clear | 167021G | |
15-01-99 0245PM | 0 | TUSCOLA | 1550N | Other | Crossbucks | DOUGLAS |
1 | IC, Freight | IC M, MP 144.37 | Vehicle-Train | Snow | 289107D | |
28-01-98 1155AM | 1 | WHEATON | CROSS | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.69 | Pedestrian | Clear | 174956R | |
13-02-98 0315AM | 0 | LOMBARD | ELIZABETH ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 20.14 | Train-Vehicle | Clear | 174944W | |
27-06-98 0940AM | 1 | WHEATON | WHEATON ST | Bicycle | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.92 | Pedestrian | Clear | 174923D | |
08-03-99 0700PM | 0 | WEST CHICAGO | WASHINGTON ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 30.23 | Train-Vehicle | Snow | 174973G | |
11-04-99 0240PM | 2 | AURORA | OGDEN AV | Automobile | Cantilevers | DU PAGE |
0 | EJE, Freight | EJE A, MP 54.95 | Train-Vehicle | Cloudy | 260560X | |
17-05-99 1252AM | 0 | AURORA | OGDEN AV | Truck | Cantilevers | DU PAGE |
1 | EJE, Freight | EJE A, MP 54.95 | Vehicle-Train | Cloudy | 260560X | |
05-11-99 0915PM | 0 | BENSENVILLE | ROOSEVELT AV | Truck | Gates | DU PAGE |
0 | SOO, Freight | SOO L6, MP 0.28 | Train-Vehicle | Clear | 372158N | |
23-11-99 1006PM | 1 | WINFIELD | SUNSET | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 28.85 | Pedestrian | Clear | 174965P | |
31-03-98 1010AM | 0 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
1 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
07-04-99 0526PM | 0 | ALBION | FAS1884 | Automobile | Flashing Lights | EDWARDS |
1 | NS, Freight | NS A, MP 133.20 | Vehicle-Train | Clear | 724691L | |
13-05-99 0718AM | 1 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
0 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
03-02-98 0815AM | 0 | TEUTOPOLIS | TR268 | Truck | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 173.25 | Train-Vehicle | Clear | 292662E | |
06-03-98 0910AM | 0 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
30-09-98 0743AM | 0 | EFFINGHAM | FUNK HOUSER | Automobile | Crossbucks | EFFINGHAM |
1 | CR, Freight | CSX CRA, MP 144.90 | Train-Vehicle | Clear | 546453C | |
12-04-99 0715PM | 1 | ALTAMONT | TUCKER | Truck | Crossbucks | EFFINGHAM |
0 | CR, Freight | CSX CRA, MP 146.90 | Train-Vehicle | Clear | 546455R | |
01-09-99 0242PM | 1 | ALTAMONT | TR1 | Truck | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 208.05 | Train-Vehicle | Clear | 167844A | |
23-09-99 0115PM | 0 | ALTAMONT | TR85 | Other | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 215.00 | Train-Vehicle | Clear | 424043R | |
27-10-99 0245PM | 1 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
05-11-98 1237PM | 0 | ST ELMO | 4TH ST | Automobile | Flashing Lights | FAYETTE |
1 | UP, Freight | UP CC, MP 224.30 | Train-Vehicle | Cloudy | 167922E | |
26-11-99 0820AM | 0 | CHRISTOPHER | UNION STREET | Truck | Crossbucks | FRANKLIN |
0 | IC, Freight | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
15-10-99 0702AM | 0 | SMITHFIELD | MAIN | Truck | Flashing Lights | FULTON |
0 | TPW, Freight | TPW M, MP 154.45 | Train-Vehicle | Clear | 801392R | |
25-08-99 1236PM | 0 | WHITE HALL | TR118 | Automobile | Crossbucks | GREENE |
0 | GWWR, Freight | GWWR AD, MP 240.18 | Train-Vehicle | Cloudy | 293185S | |
10-03-98 0930AM | 0 | GARDNER | JACKSON ST | Other | Cantilevers | GRUNDY |
1 | UP, Freight | UP SSWNAO, MP 64.63 | Train-Vehicle | Cloudy | 290521N | |
22-11-98 0130AM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Clear | 004404J | |
02-01-99 1055AM | 0 | COAL CITY | DIVISION ST | Automobile | Gates | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 57.97 | Train-Vehicle | Snow | 004403C | |
06-01-99 0600PM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Cloudy | 004404J | |
26-05-99 1245PM | 0 | COAL CITY | JUGTOWN RD | Automobile | Crossbucks | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 60.83 | Train-Vehicle | Clear | 004410M | |
28-11-98 0835AM | 1 | LOMAX | MUN7405 | Pedestrian | Gates | HENDERSON |
0 | BNSF, Freight | BNSF ATSFM, MP 218.94 | Pedestrian | Clear | 004741A | |
07-05-98 0300PM | 0 | WOODLAND | TR245 | Automobile | Crossbucks | IROQUOIS |
0 | CSX, Freight | CSX L, MP 82.70 | Vehicle-Train | Rain | 353632H | |
27-08-98 0920AM | 0 | WATSEKA | TR318A | Automobile | Crossbucks | IROQUOIS |
0 | TPW, Freight | TPW M, MP 7.48 | Train-Vehicle | Clear | 801587D | |
09-11-98 0515PM | 0 | GILMAN | US24 | Automobile | Gates | IROQUOIS |
0 | IC, Freight | IC M, MP 82.17 | Train-Vehicle | Rain | 288990P | |
31-08-99 1030AM | 0 | GOODWINE | TR295 | Truck | Crossbucks | IROQUOIS |
0 | UP, Freight | UP CC, MP 88.40 | Train-Vehicle | Clear | 167234S | |
26-04-98 0206AM | 0 | MURPHYSBORO | GARTSIDE STREET | Automobile | Flashing Lights | JACKSON |
0 | UP, Freight | UP E, MP 328.53 | Vehicle-Train | Clear | 430990D | |
26-11-98 1120PM | 0 | WOLF LAKE | BIG MUDDY LEVEE R | Automobile | Crossbucks | JACKSON |
0 | UP, Freight | UP A, MP 94.51 | Train-Vehicle | Clear | 445805B | |
14-08-98 0555PM | 0 | DIX/ROME | N DOUTHIT LN | Automobile | Crossbucks | JEFFERSON |
1 | NS, Freight | NS A, MP 75.97 | Train-Vehicle | Clear | 724779J | |
02-12-98 0220PM | 1 | BONNIE | MUN2000 | Truck | Flashing Lights | JEFFERSON |
0 | UP, Freight | UP CC, MP 282.37 | Train-Vehicle | Clear | 167598S | |
07-06-98 0415AM | 0 | EAST DUBUQUE | SINSINAWA AVE | Automobile | Crossbucks | JO DAVIESS |
0 | CC, Freight | CC W, MP 181.68 | Train-Vehicle | Cloudy | 306929M | |
14-04-98 0700AM | 1 | VIENNA | BELKNAP ROAD | Truck | Flashing Lights | JOHNSON |
0 | BNSF, Freight | BNSF Y, MP 210.00 | Vehicle-Train | Fog | 068879D | |
26-08-98 0420PM | 0 | VIENNA | RENSHAW STREET | Truck | Crossbucks | JOHNSON |
0 | IC, Freight | IC U, MP 109.79 | Train-Vehicle | Clear | 296654B | |
25-01-99 1250PM | 1 | GOREVILLE | TALL TREE LAKE RO | Truck | Crossbucks | JOHNSON |
0 | BNSF, Freight | UP CC, MP 333.00 | Train-Vehicle | Clear | 167690S | |
20-03-98 1148PM | 0 | HINCKLEY | W. COUNTY LN RD | Automobile | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Cloudy | 069737R | |
20-07-98 1200PM | 0 | ELGIN | IL-31 | Truck | Cantilevers | KANE |
0 | UP, Freight | UP CNWB, MP 42.39 | Train-Vehicle | Clear | 174504F | |
22-01-99 1154AM | 0 | HINCKLEY | W. COUNTY LN RD | Truck | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Fog | 069737R | |
23-08-99 0640PM | 1 | BURLINGTON | ENGEL RD | Truck | Crossbucks | KANE |
0 | CC, Freight | CC W, MP 54.82 | Vehicle-Train | Rain | 289939V | |
05-01-98 0725PM | 0 | UNION HILL | TR36 | Truck | Crossbucks | KANKAKEE |
0 | CR, Freight | NS 5E, MP 114.36 | Vehicle-Train | Fog | 534414C | |
10-01-98 0930AM | 0 | AROMA PARK | POTTENGER | Truck | Crossbucks | KANKAKEE |
0 | KBSR, Freight | KBSR CH, MP 246.13 | Train-Vehicle | Clear | 533137S | |
13-04-98 0248PM | 0 | GRANT PARK | TR230B | Truck | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.90 | Train-Vehicle | Cloudy | 167523T | |
18-05-98 0540AM | 1 | MOMENCE | FAS314 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 49.50 | Train-Vehicle | Clear | 167529J | |
03-06-98 0418PM | 0 | ST ANNE | TR175 | Automobile | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 59.40 | Train-Vehicle | Cloudy | 167552D | |
12-06-98 0600PM | 0 | GRANT PARK | FAS1325 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 40.80 | Train-Vehicle | Clear | 167517P | |
17-06-98 0105AM | 0 | GRANT PARK | TAYLOR ST. | Automobile | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.70 | Train-Vehicle | Clear | 167522L | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B | |
05-10-98 0810PM | 0 | SANDWICH | DUVICK AVE | Truck | Gates | KENDALL |
0 | BNSF, Freight | BNSF A, MP 55.02 | Train-Vehicle | Rain | 079597T | |
27-01-98 0835AM | 0 | GALESBURG | ILL41 | Truck | Gates | KNOX |
0 | BNSF, Freight | BNSF A, MP 165.59 | Vehicle-Train | Fog | 063051J | |
02-04-99 0632AM | 0 | GALESBURG | CHERRY ST | Pedestrian | Gates | KNOX |
1 | BNSF, Freight | BNSF ATSFM, MP 177.38 | Train-Vehicle | Cloudy | 004660A | |
03-09-99 0129AM | 0 | GALESBURG | MULBERRY | Pedestrian | Cantilevers & Gates | KNOX |
1 | BNSF, Freight | BNSF A, MP 162.32 | Train-Vehicle | Clear | 062982V | |
17-11-99 0125PM | 0 | GALESBURG | CHAMBERS | Automobile | Cantilevers & Gates | KNOX |
2 | BNSF, Freight | BNSF ATSFM, MP 176.98 | Vehicle-Train | Cloudy | 004655D | |
24-04-98 0450PM | 2 | EARLVILLE | E. 1550 TH | Other | Crossbucks | LA SALLE |
0 | BNSF, Freight | BNSF A, MP 69.17 | Train-Vehicle | Cloudy | 079622Y | |
23-09-98 0430PM | 0 | TROY GROVE | E 8TH | Truck | Crossbucks | LA SALLE |
0 | UP, Freight | UP CNWH, MP 59.28 | Vehicle-Train | Clear | 175828L | |
16-11-98 1133PM | 0 | LASALLE | BUCKLIN AVE | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 98.97 | Train-Vehicle | Clear | 603821W | |
14-08-99 1206AM | 0 | MENDOTA | 5TH ST | Pedestrian | Gates | LA SALLE |
1 | BNSF, Freight | BNSF A, MP 83.05 | Train-Vehicle | Clear | 079645F | |
05-10-99 0800AM | 0 | PERU | 1ST ST | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 99.22 | Train-Vehicle | Clear | 603823K | |
10-03-98 1202AM | 0 | LAKE VILLA | MONAVILLE RD | Automobile | Gates | LAKE |
1 | WC, Freight | WC M, MP 49.40 | Train-Vehicle | Clear | 689731L | |
04-11-98 0815AM | 0 | LIBERTYVILLE | ARCADIA ELM RD | Truck | Crossbucks | LAKE |
0 | EJE, Freight | EJE A, MP 8.36 | Train-Vehicle | Rain | 260485N | |
22-11-98 0625AM | 0 | HAWTHORN WOODS | OLD MCHENRY RD | Automobile | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 18.56 | Train-Vehicle | Cloudy | 260503J | |
12-03-99 0825AM | 0 | NORTH CHICAGO | BUCKLEY RD | Bus | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 5.00 | Train-Vehicle | Clear | 260478D | |
15-05-99 0330AM | 0 | ROUND LAKE BEAC | SHOREWOOD RD | Automobile | Gates | LAKE |
0 | WC, Freight | WC M, MP 47.63 | Train-Vehicle | Clear | 689727W | |
30-08-99 0642AM | 1 | GURNEE | YORKHOUSE RD | Other | Flashing Lights | LAKE |
0 | UP, Freight | UP CNWS, MP 40.77 | Train-Vehicle | Cloudy | 176809K | |
17-10-98 0145AM | 1 | BRIDGEPORT | MAIN ST | Pedestrian | Cantilevers & Gates | LAWRENCE |
0 | CSX, Freight | CSX A, MP 202.43 | Pedestrian | Clear | 152841K | |
16-05-98 0855AM | 0 | LINCOLN | TR143 | Other | Crossbucks | LOGAN |
1 | IC, Freight | IC B, MP 47.80 | Train-Vehicle | Clear | 292776S | |
30-05-98 1230PM | 0 | EMDEN | TR17 | Motor | Crossbucks | LOGAN |
1 | IC, Freight | IC B, MP 33.85 | Train-Vehicle | Clear | 292740J | |
17-09-99 0935PM | 0 | HARTSBURG | 800 N | Other | Crossbucks | LOGAN |
0 | IC, Freight | IC B, MP 35.20 | Train-Vehicle | Clear | 292743E | |
15-04-98 0342PM | 2 | DECATUR | ELWIN RD | Truck | Crossbucks | MACON |
0 | NS, Freight | NS WA, MP 382.35 | Train-Vehicle | Clear | 479207H | |
01-12-98 1050PM | 0 | BENLD | ILL16 | Truck | Flashing Lights | MACOUPIN |
2 | NS, Freight | UP CNWL, MP 108.25 | Vehicle-Train | Clear | 175355K | |
15-01-99 0335PM | 0 | VIRDEN | ILL4 | Truck | Gates | MACOUPIN |
0 | BNSF, Freight | BNSF Y, MP 42.06 | Train-Vehicle | Cloudy | 072278B | |
31-07-99 0350PM | 0 | GIRARD | CENTER | Automobile | Flashing Lights | MACOUPIN |
1 | BNSF, Freight | BNSF Y, MP 44.68 | Train-Vehicle | Cloudy | 072282R | |
06-10-99 0945PM | 0 | STAUNTON | MAIN | Automobile | Flashing Lights | MACOUPIN |
1 | NS, Freight | NS WA, MP 449.66 | Vehicle-Train | Clear | 480090Y | |
06-03-98 1203PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
25-09-99 0135PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
08-01-98 0120PM | 0 | MACOMB | MADISON | Automobile | Flashing Lights | MCDONOUGH |
1 | BNSF, Freight | BNSF Q, MP 202.04 | Train-Vehicle | Snow | 072901V | |
31-10-99 0200PM | 0 | MACOMB | CLAY | Automobile | Flashing Lights | MCDONOUGH |
1 | BNSF, Freight | BNSF Q, MP 202.87 | Train-Vehicle | Clear | 072891S | |
14-08-98 0755AM | 1 | HARVARD | MAXON RD-ISLAND | Motor | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWO, MP 66.58 | Vehicle-Train | Clear | 177015F | |
12-09-98 0815AM | 1 | UNION | DUNHAM RD | Automobile | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWB, MP 63.56 | Train-Vehicle | Clear | 174568S | |
05-05-99 0405PM | 0 | GARDEN PRAIRIE | COUNTY LINE RD | Other | Crossbucks | MCHENRY |
2 | UP, Freight | UP CNWB, MP 71.14 | Train-Vehicle | Clear | 174577R | |
23-08-98 0440PM | 0 | TOWANDA | JEFFERSON ST | Automobile | Flashing Lights | MCLEAN |
1 | UP, Freight | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
12-03-99 0830AM | 0 | BLOOMINGTON | FAS471 | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 380.70 | Train-Vehicle | Clear | 475075L | |
09-09-99 0850AM | 0 | BLOOMINGTON | ALLEN ST | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 375.55 | Train-Vehicle | Clear | 475051X | |
29-11-99 0930PM | 1 | GRIDLEY | MUN6450 | Truck | Crossbucks | MCLEAN |
0 | TPW, Freight | TPW M, MP 71.70 | Vehicle-Train | Clear | 802023X | |
09-11-98 0110PM | 1 | VALMEYER | QUARRY | Truck | Gates | MONROE |
0 | UP, Freight | UP A, MP 21.93 | Train-Vehicle | Rain | 436122L | |
02-08-98 1000PM | 0 | LITCHFIELD | TYLER AVE | Automobile | Cantilevers | MONTGOMERY |
1 | BNSF, Freight | BNSF Y, MP 64.85 | Vehicle-Train | Clear | 072296Y | |
14-08-99 0146PM | 2 | NOKOMIS | N. 20TH AV. | Automobile | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 181.28 | Train-Vehicle | Clear | 542149K | |
20-09-99 0300PM | 0 | LITCHFIELD | N. 14TH AV. | Truck | Crossbucks | MONTGOMERY |
0 | NS, Freight | NS WA, MP 434.63 | Train-Vehicle | Clear | 480052P | |
20-09-99 0755AM | 1 | NOKOMIS | E. 23RD RD. | Truck | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 178.90 | Train-Vehicle | Cloudy | 542143U | |
26-01-98 0903AM | 0 | JACKSONVILLE | MAIN ST | Bicycle | Gates | MORGAN |
1 | NS, Freight | NS WC, MP 447.85 | Train-Vehicle | Cloudy | 479406K | |
23-03-98 0334PM | 0 | ARTHUR | PROGRESS ST | Automobile | Cantilevers | MOULTRIE |
0 | UP, Freight | UP CC, MP 164.90 | Vehicle-Train | Clear | 167038K | |
21-04-98 0750AM | 0 | ARTHUR | ILL133 | Automobile | Cantilevers | MOULTRIE |
1 | UP, Freight | UP CC, MP 165.60 | Vehicle-Train | Clear | 167040L | |
25-09-98 0822PM | 0 | BETHANY | MAIN ST | Automobile | Cantilevers | MOULTRIE |
0 | IC, Freight | IC B, MP 96.64 | Train-Vehicle | Clear | 292898W | |
22-03-99 0415PM | 0 | ALLENVILLE | HINTON ST 1500E | Truck | Crossbucks | MOULTRIE |
