Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
01-09-98 1100PM | 0 | DES PLAINES | HOWARD AV | Other | Crossbucks | COOK |
0 | UP, Other | UP CNWP, MP 9.99 | Vehicle-Train | Clear | 174091N | |
21-01-99 0410AM | 1 | CHICAGO | CICERO AV | Truck | Cantilevers | COOK |
1 | IC, Other | IC CI, MP 3.70 | Train-Vehicle | Clear | 840386T | |
01-06-98 0750AM | 0 | CHRISTOPHER | UNION STREET | Automobile | Crossbucks | FRANKLIN |
0 | IC, Other | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
29-03-99 0533PM | 0 | BENTON | SPANI ST | Other | Gates | FRANKLIN |
0 | UP, Other | UP CC, MP 298.11 | Train-Vehicle | Clear | 167624E | |
06-10-98 0300AM | 0 | CANTON | 1ST AVE | Other | Flashing Lights | FULTON |
0 | TPW, Other | TPW M, MP 139.63 | Vehicle-Train | Rain | 801409S | |
05-06-98 0820AM | 0 | MOUNT VERNON | BROADWAY AVE | Automobile | Cantilevers & Gates | JEFFERSON |
1 | NS, Other | NS A, MP 87.20 | Train-Vehicle | Rain | 724769D | |
27-09-99 0845AM | 0 | APPLE RIVER | CHESTNUT ST | Truck | Flashing Lights | JO DAVIESS |
0 | CC, Other | CC W, MP 144.56 | Train-Vehicle | Rain | 306877X | |
07-04-98 0300PM | 0 | SOUTH ELGIN | STATE ST | Truck | Flashing Lights | KANE |
0 | UP, Other | UP CNWB, MP 39.15 | Train-Vehicle | Rain | 174543W | |
23-03-98 1115AM | 0 | MT PULASKI | MARION | Automobile | Crossbucks | LOGAN |
0 | IC, Other | IC D, MP 169.04 | Train-Vehicle | Clear | 289495E | |
15-02-99 1220PM | 0 | DECATUR | WOODFORD ST | Automobile | Crossbucks | MACON |
0 | NS, Other | NS ITG, MP 4.70 | Train-Vehicle | Cloudy | 328490E | |
04-04-99 0320AM | 1 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Other | IC P, MP 29.00 | Vehicle-Train | Cloudy | 291378J | |
17-08-98 1137AM | 0 | MOUNT OLIVE | 8TH SOUTH | Automobile | Flashing Lights | MACOUPIN |
0 | NS, Other | NS WA, MP 445.28 | Vehicle-Train | Cloudy | 480079Y | |
17-09-99 0350PM | 0 | PEORIA HEIGHTS | SKYLINE DRIVE | Truck | Crossbucks | PEORIA |
0 | IAIS, Other | IAIS RIB, MP 154.18 | Train-Vehicle | Clear | 604004X | |
21-12-98 1000AM | 0 | MANSFIELD | NEWTON AVE | Truck | Crossbucks | PIATT |
0 | NS, Other | NS WB, MP 132.35 | Train-Vehicle | Cloudy | 479066B | |
13-01-99 0735PM | 0 | BELLEVILLE | N 3RD ST | Automobile | Flashing Lights | ST CLAIR |
0 | IC, Other | IC G, MP 14.03 | Train-Vehicle | Cloudy | 296052K |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY