Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
03-10-98 0850AM | 0 | MENDOTA | 2500N | Truck | Stop Signs | BUREAU |
1 | BNSF, Passenger | BNSF A, MP 87.26 | Train-Vehicle | Cloudy | 079651J | |
05-09-99 0216PM | 0 | ARLINGTON | 2300N | Automobile | Gates | BUREAU |
0 | BNSF, Passenger | BNSF A, MP 90.56 | Train-Vehicle | Clear | 079658G | |
28-02-98 0314PM | 0 | CHICAGO | 103RD ST | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC RIM, MP 11.89 | Train-Vehicle | Rain | 608304A | |
03-03-98 1215AM | 1 | ARLINGTON HTS | ARLINGTON HTS RD | Truck | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 22.31 | Train-Vehicle | Rain | 176923K | |
09-03-98 0850AM | 0 | CHICAGO | PERRY AV | Truck | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 15.73 | Vehicle-Train | Snow | 289600D | |
04-04-98 0855AM | 0 | DES PLAINES | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 16.50 | Vehicle-Train | Clear | 173908X | |
17-04-98 0656AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
1 | NIRC, Passenger | WC M, MP 20.80 | Train-Vehicle | Clear | 689651T | |
24-04-98 0600PM | 0 | RIVER GROVE | CUMBERLAND AV | Truck | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 11.41 | Train-Vehicle | Clear | 372133T | |
25-06-98 0801AM | 0 | CHICAGO | 87TH ST | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | CCRZ SC, MP 12.51 | Pedestrian | Clear | 289567F | |
22-07-98 0258PM | 0 | CHICAGO | CLINTON ST | Automobile | Gates | COOK |
3 | NIRC, Passenger | NIRC PH, MP 313.88 | Train-Vehicle | Cloudy | 522446Y | |
05-09-98 0500PM | 0 | CHICAGO | 75TH ST | Pedestrian | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 10.81 | Pedestrian | Clear | 289554E | |
18-09-98 0904PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Vehicle-Train | Clear | 386400K | |
27-10-98 0540PM | 0 | GLENCOE | GREEN BAY RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 19.58 | Train-Vehicle | Cloudy | 176575J | |
04-01-99 0320PM | 0 | ARLINGTON HTS | ARLINGTON HTS RD | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 22.31 | Vehicle-Train | Snow | 176923K | |
06-01-99 0315PM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
06-01-99 0631PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Train-Vehicle | Clear | 386400K | |
11-01-99 0635PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Flashing Lights | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
11-01-99 0441PM | 0 | CHICAGO | W 91ST ST | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 11.30 | Train-Vehicle | Clear | 608848X | |
18-01-99 0828AM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.20 | Pedestrian | Cloudy | 176930V | |
10-02-99 0131PM | 1 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
22-02-99 0558PM | 0 | CHICAGO | NARRAGANSETT AV | Pedestrian | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC L6, MP 8.60 | Train-Vehicle | Clear | 372101M | |
04-03-99 0510PM | 0 | WESTERN SPRINGS | GILBERT | Automobile | Gates | COOK |
0 | BNSF, Passenger | BNSF A, MP 14.77 | Train-Vehicle | Clear | 079513V | |
05-03-99 0721PM | 0 | BLUE ISLAND | VINCENNES AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 14.91 | Train-Vehicle | Snow | 608829T | |
20-03-99 0523PM | 0 | CHICAGO | 99TH ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 12.30 | Train-Vehicle | Clear | 608841A | |
04-04-99 1150PM | 0 | CHICAGO | KILBOURN AVENUE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWA, MP 5.28 | Train-Vehicle | Clear | 173957U | |
06-04-99 0810AM | 1 | MOUNT PROSPECT | ELMHURST RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 19.77 | Train-Vehicle | Cloudy | 176912X | |
06-04-99 0735AM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
14-04-99 1022PM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.12 | Pedestrian | Cloudy | 176929B | |
27-05-99 0735AM | 0 | LAGRANGE | LA GRANGE RD | Truck | Cantilevers & Gates | COOK |
1 | BNSF, Passenger | BNSF A, MP 13.73 | Train-Vehicle | Clear | 079508Y | |
22-06-99 0625AM | 0 | BLUE ISLAND | UNION ST | Other | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 18.67 | Vehicle-Train | Clear | 289624S | |
24-06-99 0928AM | 0 | CHICAGO | 83RD ST | Pedestrian | Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 11.97 | Train-Vehicle | Clear | 289565S | |
27-07-99 0300PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
15-08-99 0317PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
18-08-99 1037AM | 0 | CHICAGO | STONY ISLAND AV | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | NIRC SC, MP 9.22 | Pedestrian | Cloudy | 289536G | |
22-08-99 0501PM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
26-08-99 0833PM | 0 | CHICAGO | 115TH ST | Pedestrian | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CWID, MP 13.31 | Train-Vehicle | Clear | 840136F | |
27-08-99 0625PM | 0 | WILMETTE | CENTRAL AV | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 14.34 | Train-Vehicle | Clear | 176549U | |
17-09-99 0729AM | 0 | MOUNT PROSPECT | ELMHURST RD | Automobile | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 19.77 | Vehicle-Train | Clear | 176912X | |
20-09-99 0358PM | 1 | MIDDLOTHIAN | CRAWFORD AV | Bicycle | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RIM, MP 18.77 | Pedestrian | Clear | 608942L | |
03-11-99 1036AM | 0 | ARLINGTON HTS | ARTHUR AVE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 21.50 | Train-Vehicle | Clear | 177847X | |
22-11-99 0515PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
11-05-99 0845PM | 0 | DEKALB | MINNEGAN RD | Automobile | Crossbucks | DE KALB |
0 | UP, Passenger | UP CNWH, MP 33.90 | Vehicle-Train | Clear | 175774H | |
30-01-98 0527PM | 1 | ELMHURST | HAVEN RD | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 15.49 | Pedestrian | Cloudy | 174021Y | |
14-04-98 0723PM | 0 | LOMBARD | GRACE | Automobile | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.31 | Train-Vehicle | Clear | 174939A | |
26-05-98 1213PM | 0 | ELMHURST | MYRTLE AV | Automobile | Gates | DU PAGE |
1 | UP, Passenger | UP CNWA, MP 15.90 | Train-Vehicle | Clear | 174025B | |
05-10-98 0608AM | 1 | NAPERVILLE | RIVER RD | Pedestrian | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 30.18 | Pedestrian | Rain | 079549D | |
04-01-99 0645AM | 1 | DOWNERS GROVE | MAPLE AVE | Other | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 20.59 | Train-Vehicle | Clear | 079533G | |
04-01-99 0810AM | 1 | DOWNERS GROVE | BELMONT RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 22.61 | Train-Vehicle | Clear | 079537J | |
04-01-99 0718AM | 1 | LOMBARD | PARK ST | Pedestrian | Flashing Lights | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.91 | Pedestrian | Clear | 748281F | |
08-01-99 0530PM | 0 | BENSENVILLE | CHURCH RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | NIRC, Passenger | NIRC C, MP 17.63 | Train-Vehicle | Clear | 372174X | |
03-05-99 0228PM | 1 | WHEATON | CHASE | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 24.23 | Pedestrian | Clear | 174954C | |
18-03-98 0455PM | 0 | MAZON | HUSTON RD | Automobile | Crossbucks | GRUNDY |
1 | ATK, Passenger | UP SSWNAH, MP 62.70 | Vehicle-Train | Cloudy | 290482A | |
11-12-98 0130PM | 1 | DWIGHT | TR165A | Truck | Crossbucks | GRUNDY |
0 | ATK, Passenger | UP SSWNAO, MP 70.52 | Train-Vehicle | Clear | 290533H | |
26-09-99 1205PM | 0 | GLADSTONE | MAIN ST | Automobile | Gates | HENDERSON |
0 | BNSF, Passenger | BNSF A, MP 196.23 | Train-Vehicle | Clear | 063100D | |
10-01-99 0222PM | 0 | KEWANEE | ROSE | Truck | Gates | HENRY |
0 | ATK, Passenger | BNSF A, MP 132.03 | Train-Vehicle | Snow | 079740B | |
20-11-98 0347PM | 2 | BRIGHTON | DAVID ACRES | Truck | Flashing Lights | JERSEY |
1 | ATK, Passenger | UP SSWNAO, MP 248.50 | Train-Vehicle | Clear | 294423L | |
15-03-99 0945PM | 11 | BOURBONNAIS | MCKNIGHT ROAD | Other | Gates | KANKAKEE |
45 | IC, Passenger | IC M, MP 51.35 | Train-Vehicle | Clear | 288933B | |
09-03-98 0711AM | 1 | GREEN OAKS | ST MARYS RD | Automobile | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 33.85 | Train-Vehicle | Snow | 386420W | |
25-06-98 0354PM | 0 | WADSWORTH | ROSECRANS RD | Automobile | Gates | LAKE |
0 | ATK, Passenger | SOO A, MP 45.26 | Train-Vehicle | Clear | 388065S | |
06-11-98 1158AM | 0 | LIBERTYVILLE | BUTTERFIELD RD | Truck | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 37.10 | Train-Vehicle | Clear | 386425F | |
14-01-99 0715PM | 0 | INGLESIDE | WILSON RD | Motor | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 46.62 | Train-Vehicle | Clear | 386448M | |
12-11-99 0932AM | 0 | HIGHWOOD | HIGHWOOD AVE | Truck | Gates | LAKE |
0 | UP, Passenger | UP CNWT, MP 24.43 | Train-Vehicle | Clear | 176588K | |
08-05-98 0930AM | 2 | CARLINVILLE | TR249 | Automobile | Crossbucks | MACOUPIN |
0 | ATK, Passenger | UP SSWNAO, MP 225.30 | Train-Vehicle | Clear | 294389G | |
10-11-98 0232PM | 0 | GRANITE CITY | NIEDRINGHAUS | Truck | Cantilevers & Gates | MADISON |
0 | ATK, Passenger | TRRA V12, MP 9.00 | Train-Vehicle | Clear | 803085Y | |
03-09-99 0307PM | 0 | GODFREY | ALBY ST. | Automobile | Cantilevers & Gates | MADISON |
0 | UP, Passenger | UP SSWNAO, MP 253.25 | Train-Vehicle | Clear | 294430W | |
14-10-98 0620PM | 0 | WOODSTOCK | CHURCH ST | Automobile | Cantilevers & Gates | MCHENRY |
0 | UP, Passenger | UP CNWO, MP 51.27 | Train-Vehicle | Clear | 176989K | |
24-09-99 0720AM | 0 | MC HENRY | EDGEWOOD RD | Automobile | Gates | MCHENRY |
1 | UP, Passenger | UP CNWC, MP 61.47 | Vehicle-Train | Clear | 178807D | |
14-03-98 1046AM | 1 | TOWANDA | WASHINGTON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.05 | Train-Vehicle | Clear | 290800J | |
22-10-98 1135AM | 0 | TOWANDA | JEFFERSON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
26-09-99 0512PM | 2 | MC LEAN | US136 | Automobile | Gates | MCLEAN |
0 | UP, Passenger | UP SSWNAO, MP 141.16 | Train-Vehicle | Clear | 290964A | |
19-05-98 0845AM | 0 | CANTRALL | TILSON SCHOOL ROA | Truck | Crossbucks | SANGAMON |
0 | ATK, Passenger | UP CNWL, MP 49.50 | Train-Vehicle | Clear | 175475B | |
30-08-98 0630AM | 2 | THAYER | MAIN | Automobile | Flashing Lights | SANGAMON |
0 | ATK, Passenger | UP SSWNAO, MP 204.40 | Train-Vehicle | Clear | 294358H | |
23-11-99 0639PM | 0 | MONMOUTH | TR131 | Automobile | Crossbucks | WARREN |
0 | BNSF, Passenger | BNSF A, MP 180.12 | Train-Vehicle | Clear | 079226H | |
27-02-98 1033AM | 0 | BRAIDWOOD | CENTER ST | Automobile | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 57.71 | Vehicle-Train | Clear | 290507T | |
03-04-98 0700PM | 1 | GODLEY | COUNTY LINE RD | Automobile | Flashing Lights | WILL |
1 | ATK, Passenger | UP SSWNAO, MP 59.84 | Train-Vehicle | Cloudy | 290509G | |
29-09-98 0450PM | 1 | WILMINGTON | RIVER RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 51.40 | Train-Vehicle | Clear | 290497P | |
04-01-99 1102AM | 0 | FRANKFORT | LARAWAY RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 40.36 | Vehicle-Train | Clear | 289771E | |
13-01-99 0458PM | 0 | UNIVERSITY PARK | STUENKEL RD | Automobile | Gates | WILL |
0 | ATK, Passenger | IC M, MP 31.40 | Train-Vehicle | Cloudy | 289680Y |
Fatal incidents are shown in bold. (36)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY