Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
26-03-98 1125AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Truck | Flashing Lights | COOK |
0 | WC, Switching | IHB A, MP 38.41 | Train-Vehicle | Clear | 326878J | |
06-05-98 1255PM | 0 | FRANKLIN PARK | PARK AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Switching | WC M, MP 15.40 | Train-Vehicle | Cloudy | 689637X | |
27-08-98 0820AM | 0 | BURNHAM | BRAINARD AV | Pedestrian | Cantilevers | COOK |
1 | CR, Switching | NS SC, MP 4.50 | Pedestrian | Clear | 522456E | |
09-09-98 1210AM | 0 | CHICAGO | 134TH | Automobile | Crossbucks | COOK |
0 | IHB, Switching | IHB B, MP 4.63 | Train-Vehicle | Rain | 326952L | |
29-12-98 1055PM | 0 | RIVERDALE | INDIANA AV | Automobile | Cantilevers & Gates | COOK |
0 | IHB, Switching | IHB A, MP 10.18 | Train-Vehicle | Cloudy | 326894T | |
15-02-99 1052PM | 0 | BEDFORD PARK | 73RD ST | Truck | Crossbucks | COOK |
0 | BRC, Switching | BRC F, MP 0.00 | Vehicle-Train | Clear | 869262K | |
29-03-99 0645PM | 0 | LAGRANGE | LINCOLN A | Automobile | Gates | COOK |
0 | IHB, Switching | IHB A, MP 30.13 | Vehicle-Train | Clear | 326853N | |
01-07-99 1145AM | 0 | CHICAGO | KILBOURN AVENUE | Truck | Gates | COOK |
1 | UP, Switching | UP CNWA, MP 5.28 | Vehicle-Train | Clear | 173957U | |
08-12-98 0350PM | 0 | BENSENVILLE | FOSTER AV | Truck | Crossbucks | DU PAGE |
0 | SOO, Switching | SOO L6, MP 0.18 | Train-Vehicle | Clear | 372165Y | |
10-11-99 1045AM | 0 | AURORA | INDIAN TRAIL RD | Automobile | Cantilevers | KANE |
1 | BNSF, Switching | BNSF E, MP 2.58 | Train-Vehicle | Clear | 069643P | |
01-07-99 0210PM | 1 | LIBERTYVILLE | MILWAUKEE AVE | Pedestrian | Cantilevers & Gates | LAKE |
0 | NIRC, Switching | NIRC B, MP 35.55 | Pedestrian | Cloudy | 386422K | |
31-01-98 0215AM | 0 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291378J | |
08-02-98 0110AM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291376V | |
08-06-98 1107PM | 0 | DECATUR | FARIES PARKWAY | Truck | Cantilevers | MACON |
1 | NS, Switching | NW ITG, MP 43.20 | Train-Vehicle | Rain | 328522H | |
06-08-98 1005PM | 0 | DECATUR | BRUSH COLLEGE RD | Truck | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.60 | Train-Vehicle | Clear | 328516E | |
14-03-99 0115AM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.40 | Train-Vehicle | Cloudy | 328520U | |
02-08-99 0215AM | 0 | DECATUR | FARIES PARKWAY | Truck | Hwy Signals | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291386B | |
20-09-99 0250PM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NW ITG, MP 43.20 | Train-Vehicle | Clear | 328522H | |
29-11-99 0745PM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291376V | |
26-03-98 1255PM | 0 | MITCHELL | CHAIN OF ROCKS RD | Automobile | Flashing Lights | MADISON |
1 | ALS, Switching | ALS ML, MP 20.70 | Train-Vehicle | Clear | 846975D | |
22-12-98 0200AM | 0 | ALTON | PIASA ST | Automobile | Crossbucks | MADISON |
0 | NS, Switching | NS ITP, MP 26.40 | Train-Vehicle | Cloudy | 327934S | |
25-08-99 0945PM | 0 | GRANITE CITY | 22ND | Automobile | Gates | MADISON |
0 | NS, Switching | NS WA, MP 479.77 | Train-Vehicle | Clear | 480326N | |
20-04-99 1130AM | 0 | ROCK ISLAND | ANDALUSIA RD | Truck | Flashing Lights | ROCK ISLAND |
0 | IAIS, Switching | IAIS RIP, MP 0.80 | Train-Vehicle | Rain | 604295P | |
28-09-99 0419AM | 0 | SPRINGFIELD | NORTH GRAND AVE | Automobile | Gates | SANGAMON |
0 | IMRR, Switching | IMRR A, MP 86.05 | Train-Vehicle | Clear | 169960V | |
16-05-99 0930PM | 0 | EAST ST. LOUIS | 15TH ST | Automobile | Gates | ST CLAIR |
0 | NS, Switching | SOU VC, MP 2.28 | Train-Vehicle | Clear | 724538V | |
11-08-99 0535PM | 0 | BROOKLYN | 2ND ST | Automobile | Flashing Lights | ST CLAIR |
0 | NS, Switching | SOU VC, MP 56.04 | Vehicle-Train | Clear | 724534T |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY