Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
18-03-98 0455PM | 0 | MAZON | HUSTON RD | Automobile | Crossbucks | GRUNDY |
1 | ATK, Passenger | UP SSWNAH, MP 62.70 | Vehicle-Train | Cloudy | 290482A | |
11-12-98 0130PM | 1 | DWIGHT | TR165A | Truck | Crossbucks | GRUNDY |
0 | ATK, Passenger | UP SSWNAO, MP 70.52 | Train-Vehicle | Clear | 290533H | |
10-01-99 0222PM | 0 | KEWANEE | ROSE | Truck | Gates | HENRY |
0 | ATK, Passenger | BNSF A, MP 132.03 | Train-Vehicle | Snow | 079740B | |
20-11-98 0347PM | 2 | BRIGHTON | DAVID ACRES | Truck | Flashing Lights | JERSEY |
1 | ATK, Passenger | UP SSWNAO, MP 248.50 | Train-Vehicle | Clear | 294423L | |
25-06-98 0354PM | 0 | WADSWORTH | ROSECRANS RD | Automobile | Gates | LAKE |
0 | ATK, Passenger | SOO A, MP 45.26 | Train-Vehicle | Clear | 388065S | |
08-05-98 0930AM | 2 | CARLINVILLE | TR249 | Automobile | Crossbucks | MACOUPIN |
0 | ATK, Passenger | UP SSWNAO, MP 225.30 | Train-Vehicle | Clear | 294389G | |
10-11-98 0232PM | 0 | GRANITE CITY | NIEDRINGHAUS | Truck | Cantilevers & Gates | MADISON |
0 | ATK, Passenger | TRRA V12, MP 9.00 | Train-Vehicle | Clear | 803085Y | |
14-03-98 1046AM | 1 | TOWANDA | WASHINGTON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.05 | Train-Vehicle | Clear | 290800J | |
22-10-98 1135AM | 0 | TOWANDA | JEFFERSON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
19-05-98 0845AM | 0 | CANTRALL | TILSON SCHOOL ROA | Truck | Crossbucks | SANGAMON |
0 | ATK, Passenger | UP CNWL, MP 49.50 | Train-Vehicle | Clear | 175475B | |
30-08-98 0630AM | 2 | THAYER | MAIN | Automobile | Flashing Lights | SANGAMON |
0 | ATK, Passenger | UP SSWNAO, MP 204.40 | Train-Vehicle | Clear | 294358H | |
27-02-98 1033AM | 0 | BRAIDWOOD | CENTER ST | Automobile | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 57.71 | Vehicle-Train | Clear | 290507T | |
03-04-98 0700PM | 1 | GODLEY | COUNTY LINE RD | Automobile | Flashing Lights | WILL |
1 | ATK, Passenger | UP SSWNAO, MP 59.84 | Train-Vehicle | Cloudy | 290509G | |
29-09-98 0450PM | 1 | WILMINGTON | RIVER RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 51.40 | Train-Vehicle | Clear | 290497P | |
04-01-99 1102AM | 0 | FRANKFORT | LARAWAY RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 40.36 | Vehicle-Train | Clear | 289771E | |
13-01-99 0458PM | 0 | UNIVERSITY PARK | STUENKEL RD | Automobile | Gates | WILL |
0 | ATK, Passenger | IC M, MP 31.40 | Train-Vehicle | Cloudy | 289680Y |
Fatal incidents are shown in bold. (10)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY