Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
12-10-98 1255AM | 0 | MARSHALL | LIVINGSTON RD(195 | Truck | Crossbucks | CLARK |
0 | CR, Freight | CSX CRA, MP 88.20 | Train-Vehicle | Clear | 546337N | |
27-08-98 0820AM | 0 | BURNHAM | BRAINARD AV | Pedestrian | Cantilevers | COOK |
1 | CR, Switching | NS SC, MP 4.50 | Pedestrian | Clear | 522456E | |
30-09-98 0743AM | 0 | EFFINGHAM | FUNK HOUSER | Automobile | Crossbucks | EFFINGHAM |
1 | CR, Freight | CSX CRA, MP 144.90 | Train-Vehicle | Clear | 546453C | |
12-04-99 0715PM | 1 | ALTAMONT | TUCKER | Truck | Crossbucks | EFFINGHAM |
0 | CR, Freight | CSX CRA, MP 146.90 | Train-Vehicle | Clear | 546455R | |
05-01-98 0725PM | 0 | UNION HILL | TR36 | Truck | Crossbucks | KANKAKEE |
0 | CR, Freight | NS 5E, MP 114.36 | Vehicle-Train | Fog | 534414C | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY