Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
08-06-99 0240AM | 0 | CLAY CITY | TR332A | Truck | Crossbucks | CLAY |
1 | CSX, Freight | CSX A, MP 236.82 | Train-Vehicle | Clear | 152893C | |
08-04-99 0826AM | 0 | SHATTUC | FERRIN RD | Truck | Flashing Lights | CLINTON |
0 | CSX, Freight | CSX A, MP 283.36 | Train-Vehicle | Clear | 152972N | |
25-08-98 0220PM | 0 | CHICAGO | 71ST ST | Pedestrian | Cantilevers & Gates | COOK |
1 | CSX, Freight | CSX A, MP 22.96 | Pedestrian | Cloudy | 163446G | |
22-02-99 1025AM | 0 | CHICAGO | 107TH ST | Pedestrian | Gates | COOK |
0 | CSX, Freight | CSX A, MP 18.47 | Pedestrian | Clear | 163427C | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
13-01-98 1109PM | 0 | NEWMAN | CITY LINE RD | Automobile | Crossbucks | DOUGLAS |
0 | CSX, Freight | CSX C, MP 225.80 | Vehicle-Train | Cloudy | 154524M | |
07-05-98 0300PM | 0 | WOODLAND | TR245 | Automobile | Crossbucks | IROQUOIS |
0 | CSX, Freight | CSX L, MP 82.70 | Vehicle-Train | Rain | 353632H | |
17-10-98 0145AM | 1 | BRIDGEPORT | MAIN ST | Pedestrian | Cantilevers & Gates | LAWRENCE |
0 | CSX, Freight | CSX A, MP 202.43 | Pedestrian | Clear | 152841K | |
07-02-98 1110AM | 0 | SUMMERFIELD | MAIN | Truck | Flashing Lights | ST CLAIR |
0 | CSX, Freight | CSX A, MP 311.58 | Train-Vehicle | Clear | 153019P | |
21-06-99 0105AM | 0 | CASEYVILLE | EAST O'FALLON RD | Automobile | Flashing Lights | ST CLAIR |
0 | CSX, Freight | CSX A, MP 325.59 | Train-Vehicle | Clear | 153049G | |
01-11-98 0348AM | 0 | HOOPESTON | LOVER'S LANE RD | Truck | Flashing Lights | VERMILION |
0 | CSX, Freight | CSX L, MP 100.83 | Train-Vehicle | Rain | 353671Y | |
15-02-99 0656AM | 0 | DANVILLE | BOWMAN AVE | Truck | Flashing Lights | VERMILION |
1 | CSX, Freight | CSX , MP 123.35 | Vehicle-Train | Clear | 353714P | |
05-10-99 1015AM | 1 | ROSSVILLE | HENDERSON ST | Automobile | Flashing Lights | VERMILION |
0 | CSX, Freight | CSX L, MP 105.04 | Unspecified | Clear | 353676H |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY