Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
11-04-99 0240PM | 2 | AURORA | OGDEN AV | Automobile | Cantilevers | DU PAGE |
0 | EJE, Freight | EJE A, MP 54.95 | Train-Vehicle | Cloudy | 260560X | |
17-05-99 1252AM | 0 | AURORA | OGDEN AV | Truck | Cantilevers | DU PAGE |
1 | EJE, Freight | EJE A, MP 54.95 | Vehicle-Train | Cloudy | 260560X | |
04-11-98 0815AM | 0 | LIBERTYVILLE | ARCADIA ELM RD | Truck | Crossbucks | LAKE |
0 | EJE, Freight | EJE A, MP 8.36 | Train-Vehicle | Rain | 260485N | |
22-11-98 0625AM | 0 | HAWTHORN WOODS | OLD MCHENRY RD | Automobile | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 18.56 | Train-Vehicle | Cloudy | 260503J | |
12-03-99 0825AM | 0 | NORTH CHICAGO | BUCKLEY RD | Bus | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 5.00 | Train-Vehicle | Clear | 260478D | |
02-06-98 0645AM | 0 | JOLIET | MILLS RD | Automobile | Gates | WILL |
0 | EJE, Freight | EJE B, MP 2.50 | Train-Vehicle | Clear | 260604V | |
27-05-99 0735AM | 0 | PLAINFIELD | RENWICK RD | Truck | Flashing Lights | WILL |
0 | EJE, Freight | EJE A, MP 66.39 | Vehicle-Train | Clear | 260585T |
Fatal incidents are shown in bold. (2)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY