Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
16-11-98 1133PM | 0 | LASALLE | BUCKLIN AVE | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 98.97 | Train-Vehicle | Clear | 603821W | |
05-10-99 0800AM | 0 | PERU | 1ST ST | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 99.22 | Train-Vehicle | Clear | 603823K | |
19-07-98 0235PM | 0 | PEORIA HEIGHTS | Automobile | Crossbucks | PEORIA | |
0 | IAIS, Freight | IAIS RIB, MP 154.90 | Vehicle-Train | Clear | 604007T | |
17-09-99 0350PM | 0 | PEORIA HEIGHTS | SKYLINE DRIVE | Truck | Crossbucks | PEORIA |
0 | IAIS, Other | IAIS RIB, MP 154.18 | Train-Vehicle | Clear | 604004X | |
20-04-99 1130AM | 0 | ROCK ISLAND | ANDALUSIA RD | Truck | Flashing Lights | ROCK ISLAND |
0 | IAIS, Switching | IAIS RIP, MP 0.80 | Train-Vehicle | Rain | 604295P |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY