Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
31-12-98 1140AM | 0 | CHAMPAIGN | MATTIS AVE | Automobile | Cantilevers | CHAMPAIGN |
0 | IC, Freight | IC N, MP 2.20 | Vehicle-Train | Clear | 291047W | |
21-01-99 0410AM | 1 | CHICAGO | CICERO AV | Truck | Cantilevers | COOK |
1 | IC, Other | IC CI, MP 3.70 | Train-Vehicle | Clear | 840386T | |
13-08-99 0403AM | 0 | NEOGA | 1200N | Truck | Gates | CUMBERLAND |
0 | IC, Freight | IC M, MP 182.45 | Train-Vehicle | Clear | 289154L | |
29-03-98 0800AM | 0 | TUSCOLA | TR35 | Automobile | Crossbucks | DOUGLAS |
0 | IC, Freight | IC M, MP 148.45 | Train-Vehicle | Clear | 289113G | |
15-01-99 0245PM | 0 | TUSCOLA | 1550N | Other | Crossbucks | DOUGLAS |
1 | IC, Freight | IC M, MP 144.37 | Vehicle-Train | Snow | 289107D | |
03-02-98 0815AM | 0 | TEUTOPOLIS | TR268 | Truck | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 173.25 | Train-Vehicle | Clear | 292662E | |
06-03-98 0910AM | 0 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
27-10-99 0245PM | 1 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
01-06-98 0750AM | 0 | CHRISTOPHER | UNION STREET | Automobile | Crossbucks | FRANKLIN |
0 | IC, Other | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
26-11-99 0820AM | 0 | CHRISTOPHER | UNION STREET | Truck | Crossbucks | FRANKLIN |
0 | IC, Freight | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
09-11-98 0515PM | 0 | GILMAN | US24 | Automobile | Gates | IROQUOIS |
0 | IC, Freight | IC M, MP 82.17 | Train-Vehicle | Rain | 288990P | |
26-08-98 0420PM | 0 | VIENNA | RENSHAW STREET | Truck | Crossbucks | JOHNSON |
0 | IC, Freight | IC U, MP 109.79 | Train-Vehicle | Clear | 296654B | |
15-03-99 0945PM | 11 | BOURBONNAIS | MCKNIGHT ROAD | Other | Gates | KANKAKEE |
45 | IC, Passenger | IC M, MP 51.35 | Train-Vehicle | Clear | 288933B | |
23-03-98 1115AM | 0 | MT PULASKI | MARION | Automobile | Crossbucks | LOGAN |
0 | IC, Other | IC D, MP 169.04 | Train-Vehicle | Clear | 289495E | |
16-05-98 0855AM | 0 | LINCOLN | TR143 | Other | Crossbucks | LOGAN |
1 | IC, Freight | IC B, MP 47.80 | Train-Vehicle | Clear | 292776S | |
30-05-98 1230PM | 0 | EMDEN | TR17 | Motor | Crossbucks | LOGAN |
1 | IC, Freight | IC B, MP 33.85 | Train-Vehicle | Clear | 292740J | |
17-09-99 0935PM | 0 | HARTSBURG | 800 N | Other | Crossbucks | LOGAN |
0 | IC, Freight | IC B, MP 35.20 | Train-Vehicle | Clear | 292743E | |
31-01-98 0215AM | 0 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291378J | |
08-02-98 0110AM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291376V | |
04-04-99 0320AM | 1 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Other | IC P, MP 29.00 | Vehicle-Train | Cloudy | 291378J | |
02-08-99 0215AM | 0 | DECATUR | FARIES PARKWAY | Truck | Hwy Signals | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291386B | |
29-11-99 0745PM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291376V | |
25-09-98 0822PM | 0 | BETHANY | MAIN ST | Automobile | Cantilevers | MOULTRIE |
0 | IC, Freight | IC B, MP 96.64 | Train-Vehicle | Clear | 292898W | |
22-03-99 0415PM | 0 | ALLENVILLE | HINTON ST 1500E | Truck | Crossbucks | MOULTRIE |
1 | IC, Freight | IC B, MP 109.65 | Train-Vehicle | Clear | 292930M | |
15-03-98 1205AM | 0 | DUQUOIN | E FRANKLIN ST | Automobile | Gates | PERRY |
1 | IC, Freight | IC M, MP 288.64 | Train-Vehicle | Clear | 295056J | |
05-04-99 0910PM | 0 | DUQUOIN | FRONT ST | Truck | Cantilevers | PERRY |
0 | IC, Freight | IC GE, MP 69.80 | Vehicle-Train | Rain | 296179Y | |
01-11-99 1005AM | 1 | PINCKNEYVILLE | PICK ROAD | Automobile | Crossbucks | PERRY |
0 | IC, Freight | IC GE, MP 63.31 | Train-Vehicle | Clear | 296166X | |
14-09-99 0835PM | 0 | MOUND CITY | DIAMOND | Truck | Crossbucks | PULASKI |
1 | IC, Freight | IC MC, MP 2.83 | Train-Vehicle | Clear | 298994U | |
06-07-98 0515PM | 0 | SPARTA | WOODCOCK RD | Automobile | Crossbucks | RANDOLPH |
1 | IC, Freight | IC MM, MP 594.50 | Vehicle-Train | Clear | 294778M | |
15-12-98 0405PM | 0 | COULTERVILLE | SARAH RD | Automobile | Crossbucks | RANDOLPH |
1 | IC, Freight | UP MIM, MP 51.00 | Vehicle-Train | Clear | 371239K | |
23-08-98 0240PM | 0 | BELLEVILLE | S 74TH ST | Automobile | Cantilevers | ST CLAIR |
1 | IC, Freight | IC G, MP 9.63 | Train-Vehicle | Clear | 296029R | |
13-01-99 0735PM | 0 | BELLEVILLE | N 3RD ST | Automobile | Flashing Lights | ST CLAIR |
0 | IC, Other | IC G, MP 14.03 | Train-Vehicle | Cloudy | 296052K | |
04-02-99 1110AM | 0 | BELLEVILLE | ILLINOIS | Automobile | Gates | ST CLAIR |
0 | IC, Freight | IC G, MP 14.43 | Vehicle-Train | Clear | 296054Y | |
31-07-99 0345PM | 0 | BELLEVILLE | S 74TH ST | Automobile | Cantilevers | ST CLAIR |
0 | IC, Freight | IC G, MP 9.63 | Train-Vehicle | Clear | 296029R | |
21-09-98 1115AM | 0 | SOUTH PEKIN | 5TH ST | Automobile | Flashing Lights | TAZEWELL |
0 | IC, Freight | IC B, MP 13.20 | Train-Vehicle | Clear | 292682R | |
24-01-99 0225AM | 0 | JOLIET | JACKSON STREET | Automobile | Gates | WILL |
1 | IC, Freight | UP SSWNAO, MP 36.77 | Vehicle-Train | Clear | 289760S |
Fatal incidents are shown in bold. (15)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY