Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
25-09-98 0200AM | 0 | LEAF RIVER | MT. MORRIS RD. | Automobile | Crossbucks | OGLE |
2 | IMRL, Freight | SOO C, MP 98.27 | Vehicle-Train | Fog | 372369K | |
08-10-98 0926PM | 0 | LEAF RIVER | MT. MORRIS RD. | Automobile | Crossbucks | OGLE |
2 | IMRL, Freight | SOO C, MP 98.27 | Train-Vehicle | Clear | 372369K | |
14-10-98 0745AM | 0 | FORRESTON | COLUMBINE RD. | Truck | Crossbucks | OGLE |
0 | IMRL, Freight | SOO C, MP 104.08 | Vehicle-Train | Clear | 372380K | |
16-04-99 0959AM | 0 | ROCKFORD | HORSMAN ST | Automobile | Crossbucks | WINNEBAGO |
1 | IMRL, Freight | SOO MM, MP 13.40 | Train-Vehicle | Cloudy | 387289L | |
01-10-99 0850PM | 0 | ROCKFORD | HORSMAN ST | Truck | Crossbucks | WINNEBAGO |
0 | IMRL, Freight | SOO MM, MP 13.40 | Vehicle-Train | Clear | 387289L |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY