Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
01-08-98 1202AM | 1 | CHICAGO | N NORDICA AV | Pedestrian | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 9.58 | Pedestrian | Clear | 372124U | |
15-09-98 0930AM | 0 | CHICAGO | N SAYRE AV | Automobile | Gates | COOK |
1 | SOO, Freight | NIRC L6, MP 9.48 | Train-Vehicle | Rain | 372123M | |
24-11-98 0507AM | 0 | FRANKLIN PARK | ELM | Automobile | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 12.23 | Train-Vehicle | Clear | 372136N | |
08-12-98 0350PM | 0 | BENSENVILLE | FOSTER AV | Truck | Crossbucks | DU PAGE |
0 | SOO, Switching | SOO L6, MP 0.18 | Train-Vehicle | Clear | 372165Y | |
05-11-99 0915PM | 0 | BENSENVILLE | ROOSEVELT AV | Truck | Gates | DU PAGE |
0 | SOO, Freight | SOO L6, MP 0.28 | Train-Vehicle | Clear | 372158N |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY