| Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
|---|---|---|---|---|---|---|
| Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
| 18-02-98 0605AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Automobile | Flashing Lights | COOK |
| 0 | WC, Freight | IHB A, MP 38.41 | Train-Vehicle | Cloudy | 326878J | |
| 08-03-98 0155AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
| 0 | WC, Freight | WC M, MP 20.80 | Train-Vehicle | Rain | 689651T | |
| 26-03-98 1125AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Truck | Flashing Lights | COOK |
| 0 | WC, Switching | IHB A, MP 38.41 | Train-Vehicle | Clear | 326878J | |
| 06-05-98 1255PM | 0 | FRANKLIN PARK | PARK AVENUE | Automobile | Flashing Lights | COOK |
| 0 | WC, Switching | WC M, MP 15.40 | Train-Vehicle | Cloudy | 689637X | |
| 04-05-99 1205PM | 0 | DES PLAINES | ALGONQUIN RD | Automobile | Gates | COOK |
| 0 | WC, Freight | WC M, MP 22.33 | Train-Vehicle | Clear | 689655V | |
| 10-03-98 1202AM | 0 | LAKE VILLA | MONAVILLE RD | Automobile | Gates | LAKE |
| 1 | WC, Freight | WC M, MP 49.40 | Train-Vehicle | Clear | 689731L | |
| 15-05-99 0330AM | 0 | ROUND LAKE BEAC | SHOREWOOD RD | Automobile | Gates | LAKE |
| 0 | WC, Freight | WC M, MP 47.63 | Train-Vehicle | Clear | 689727W | |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY