Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
26-03-98 1255PM | 0 | MITCHELL | CHAIN OF ROCKS RD | Automobile | Flashing Lights | MADISON |
1 | ALS, Switching | ALS ML, MP 20.70 | Train-Vehicle | Clear | 846975D | |
29-07-98 0445PM | 0 | FAIRMONT CITY | COLLINSVILLE RD | Automobile | Cantilevers & Gates | ST CLAIR |
1 | UP, Freight | ALS ML, MP 10.90 | Vehicle-Train | Cloudy | 846955S |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY