Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
29-11-98 0315AM | 0 | QUINCY | WISMAN LANE | Automobile | Cantilevers & Gates | ADAMS |
0 | BNSF, Freight | BNSF Q, MP 258.50 | Train-Vehicle | Fog | 072789L | |
03-10-98 0850AM | 0 | MENDOTA | 2500N | Truck | Stop Signs | BUREAU |
1 | BNSF, Passenger | BNSF A, MP 87.26 | Train-Vehicle | Cloudy | 079651J | |
05-09-99 0216PM | 0 | ARLINGTON | 2300N | Automobile | Gates | BUREAU |
0 | BNSF, Passenger | BNSF A, MP 90.56 | Train-Vehicle | Clear | 079658G | |
24-04-98 0535PM | 0 | HODGKINS | SANTA FE DR | Truck | Cantilevers | COOK |
1 | BNSF, Freight | BNSF ATSFM, MP 14.46 | Train-Vehicle | Clear | 004335D | |
04-03-99 0510PM | 0 | WESTERN SPRINGS | GILBERT | Automobile | Gates | COOK |
0 | BNSF, Passenger | BNSF A, MP 14.77 | Train-Vehicle | Clear | 079513V | |
27-05-99 0735AM | 0 | LAGRANGE | LA GRANGE RD | Truck | Cantilevers & Gates | COOK |
1 | BNSF, Passenger | BNSF A, MP 13.73 | Train-Vehicle | Clear | 079508Y | |
11-01-98 0325AM | 0 | SOMONAUK | SOMONAUK RD | Automobile | Gates | DE KALB |
0 | UP, Freight | BNSF A, MP 58.73 | Train-Vehicle | Cloudy | 079606P | |
17-03-99 0253PM | 1 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Train-Vehicle | Clear | 069753A | |
02-09-99 0130PM | 0 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Vehicle-Train | Clear | 069753A | |
05-10-98 0608AM | 1 | NAPERVILLE | RIVER RD | Pedestrian | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 30.18 | Pedestrian | Rain | 079549D | |
04-01-99 0645AM | 1 | DOWNERS GROVE | MAPLE AVE | Other | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 20.59 | Train-Vehicle | Clear | 079533G | |
04-01-99 0810AM | 1 | DOWNERS GROVE | BELMONT RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 22.61 | Train-Vehicle | Clear | 079537J | |
22-11-98 0130AM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Clear | 004404J | |
02-01-99 1055AM | 0 | COAL CITY | DIVISION ST | Automobile | Gates | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 57.97 | Train-Vehicle | Snow | 004403C | |
06-01-99 0600PM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Cloudy | 004404J | |
26-05-99 1245PM | 0 | COAL CITY | JUGTOWN RD | Automobile | Crossbucks | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 60.83 | Train-Vehicle | Clear | 004410M | |
28-11-98 0835AM | 1 | LOMAX | MUN7405 | Pedestrian | Gates | HENDERSON |
0 | BNSF, Freight | BNSF ATSFM, MP 218.94 | Pedestrian | Clear | 004741A | |
26-09-99 1205PM | 0 | GLADSTONE | MAIN ST | Automobile | Gates | HENDERSON |
0 | BNSF, Passenger | BNSF A, MP 196.23 | Train-Vehicle | Clear | 063100D | |
10-01-99 0222PM | 0 | KEWANEE | ROSE | Truck | Gates | HENRY |
0 | ATK, Passenger | BNSF A, MP 132.03 | Train-Vehicle | Snow | 079740B | |
14-04-98 0700AM | 1 | VIENNA | BELKNAP ROAD | Truck | Flashing Lights | JOHNSON |
0 | BNSF, Freight | BNSF Y, MP 210.00 | Vehicle-Train | Fog | 068879D | |
20-03-98 1148PM | 0 | HINCKLEY | W. COUNTY LN RD | Automobile | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Cloudy | 069737R | |
22-01-99 1154AM | 0 | HINCKLEY | W. COUNTY LN RD | Truck | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Fog | 069737R | |
10-11-99 1045AM | 0 | AURORA | INDIAN TRAIL RD | Automobile | Cantilevers | KANE |
1 | BNSF, Switching | BNSF E, MP 2.58 | Train-Vehicle | Clear | 069643P | |
05-10-98 0810PM | 0 | SANDWICH | DUVICK AVE | Truck | Gates | KENDALL |
0 | BNSF, Freight | BNSF A, MP 55.02 | Train-Vehicle | Rain | 079597T | |
27-01-98 0835AM | 0 | GALESBURG | ILL41 | Truck | Gates | KNOX |
0 | BNSF, Freight | BNSF A, MP 165.59 | Vehicle-Train | Fog | 063051J | |
02-04-99 0632AM | 0 | GALESBURG | CHERRY ST | Pedestrian | Gates | KNOX |
1 | BNSF, Freight | BNSF ATSFM, MP 177.38 | Train-Vehicle | Cloudy | 004660A | |
03-09-99 0129AM | 0 | GALESBURG | MULBERRY | Pedestrian | Cantilevers & Gates | KNOX |
1 | BNSF, Freight | BNSF A, MP 162.32 | Train-Vehicle | Clear | 062982V | |
17-11-99 0125PM | 0 | GALESBURG | CHAMBERS | Automobile | Cantilevers & Gates | KNOX |
2 | BNSF, Freight | BNSF ATSFM, MP 176.98 | Vehicle-Train | Cloudy | 004655D | |
24-04-98 0450PM | 2 | EARLVILLE | E. 1550 TH | Other | Crossbucks | LA SALLE |
0 | BNSF, Freight | BNSF A, MP 69.17 | Train-Vehicle | Cloudy | 079622Y | |
14-08-99 1206AM | 0 | MENDOTA | 5TH ST | Pedestrian | Gates | LA SALLE |
1 | BNSF, Freight | BNSF A, MP 83.05 | Train-Vehicle | Clear | 079645F | |
15-01-99 0335PM | 0 | VIRDEN | ILL4 | Truck | Gates | MACOUPIN |
0 | BNSF, Freight | BNSF Y, MP 42.06 | Train-Vehicle | Cloudy | 072278B | |
31-07-99 0350PM | 0 | GIRARD | CENTER | Automobile | Flashing Lights | MACOUPIN |
1 | BNSF, Freight | BNSF Y, MP 44.68 | Train-Vehicle | Cloudy | 072282R | |
08-01-98 0120PM | 0 | MACOMB | MADISON | Automobile | Flashing Lights | MCDONOUGH |
1 | BNSF, Freight | BNSF Q, MP 202.04 | Train-Vehicle | Snow | 072901V | |
31-10-99 0200PM | 0 | MACOMB | CLAY | Automobile | Flashing Lights | MCDONOUGH |
1 | BNSF, Freight | BNSF Q, MP 202.87 | Train-Vehicle | Clear | 072891S | |
02-08-98 1000PM | 0 | LITCHFIELD | TYLER AVE | Automobile | Cantilevers | MONTGOMERY |
1 | BNSF, Freight | BNSF Y, MP 64.85 | Vehicle-Train | Clear | 072296Y | |
25-11-98 0118AM | 0 | ROCHELLE | 15TH ST | Automobile | Gates | OGLE |
0 | BNSF, Freight | BNSF B, MP 83.95 | Train-Vehicle | Cloudy | 069803B | |
21-01-99 0900AM | 1 | JOSLIN | 300TH ST N | Truck | Crossbucks | ROCK ISLAND |
1 | BNSF, Freight | BNSF UV, MP 53.15 | Train-Vehicle | Clear | 065694L | |
11-06-98 0220PM | 0 | GALESBURG | TR115A | Truck | Crossbucks | WARREN |
1 | BNSF, Freight | BNSF ATSFM, MP 182.22 | Train-Vehicle | Rain | 004683G | |
20-10-98 0310PM | 0 | CAMERON | TR206 | Automobile | Crossbucks | WARREN |
0 | BNSF, Freight | BNSF ATSFM, MP 185.03 | Train-Vehicle | Clear | 004689X | |
23-11-99 0639PM | 0 | MONMOUTH | TR131 | Automobile | Crossbucks | WARREN |
0 | BNSF, Passenger | BNSF A, MP 180.12 | Train-Vehicle | Clear | 079226H | |
10-01-98 1055PM | 0 | ERIE | ALBANY ST | Automobile | Flashing Lights | WHITESIDE |
0 | BNSF, Freight | BNSF UV, MP 62.07 | Train-Vehicle | Clear | 065705W | |
13-08-99 0520PM | 0 | HILLSDALE | SAND RD | Truck | Crossbucks | WHITESIDE |
1 | BNSF, Freight | BNSF UV, MP 58.86 | Vehicle-Train | Cloudy | 065701U | |
11-08-98 1240AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Clear | 004381E | |
20-09-98 0130AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Clear | 004381E | |
06-12-98 1201AM | 0 | JOLIET | PATTERSON | Automobile | Gates | WILL |
0 | BNSF, Freight | BNSF ATSFM, MP 39.27 | Train-Vehicle | Cloudy | 004381E | |
24-08-99 0928PM | 0 | JOLIET | BLODGETT RD | Automobile | Crossbucks | WILL |
1 | BNSF, Freight | BNSF M, MP 0.57 | Vehicle-Train | Cloudy | 004391K |
Fatal incidents are shown in bold. (9)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY