Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
22-02-98 0320PM | 0 | CHICAGO | ARCHER AV | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | BRC M, MP 7.99 | Train-Vehicle | Clear | 843806F | |
25-03-98 0440AM | 0 | CHICAGO | AUSTIN | Automobile | Cantilevers & Gates | COOK |
1 | BNSF, Freight | BRC B, MP 2.42 | Train-Vehicle | Clear | 326916R | |
15-02-99 1052PM | 0 | BEDFORD PARK | 73RD ST | Truck | Crossbucks | COOK |
0 | BRC, Switching | BRC F, MP 0.00 | Vehicle-Train | Clear | 869262K |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY