Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
09-03-98 0850AM | 0 | CHICAGO | PERRY AV | Truck | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 15.73 | Vehicle-Train | Snow | 289600D | |
25-06-98 0801AM | 0 | CHICAGO | 87TH ST | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | CCRZ SC, MP 12.51 | Pedestrian | Clear | 289567F | |
05-09-98 0500PM | 0 | CHICAGO | 75TH ST | Pedestrian | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 10.81 | Pedestrian | Clear | 289554E | |
22-06-99 0625AM | 0 | BLUE ISLAND | UNION ST | Other | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 18.67 | Vehicle-Train | Clear | 289624S | |
24-06-99 0928AM | 0 | CHICAGO | 83RD ST | Pedestrian | Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 11.97 | Train-Vehicle | Clear | 289565S |
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY